In the last of the updated data tables, here is the article for target men. These players are strong and good in the air. They can be used to hold the ball up for teammates or to dominate the opposition in the air. If you get a target man, make sure you have a least one wide player with good crossing stats, as target men are often (though not always) better with their head than with their feet.
As usual, in an attempt to make this relevant to as many players as possible, I have not included any target men whose OVR is above 73 – this way you can keep your costs down and have some cash left over for other purchases (be they real players or new scouts). Furthermore, I have listed the players by cost, with the cheapest at the top of each sub-group (players are grouped by potential). However, this doesn’t necessarily mean that the lowest-OVR players are at the top – notice Valentín Viola is £2.5m cheaper than Federico Andrada, despite being 3 points better.
Here are my recommendations:
- Conor Wickham
- Valentín Viola
- Jonathas
Conor Wickham is already big and strong for his age and his equally adept with his feet as with his head (a valuable skill for a target man). He is not only a good target man, but can also be put on the wing, as he has decent pace and good dribbling skills. His high potential will make him into the best forwards in the game, so don’t just let him rot on the Sunderland bench!
Valentín Viola was one of my recommendations on the target man article before the winter update came out, and he’s done it again thanks largely to his extremely low price. The chance to have an 83 rated player on your team that cost you so little is not one that you should miss. But that’s not all he’s got going for him – he is very decent in the air and will continue to improve, and all of his physical stats are very decent, suggesting they will all develop excellently (rather than having, say, a weak but slow target man, you can have one who will become both quick and strong). Furthermore, his attacking work rate is high and his stamina is very good, so he’ll keep working hard for you throughout every game.
Finally, Jonathas is my third recommendation because he typifies the archetypal target man. He already has jumping 88 and strength 86, and because he has the power header trait if he gets his header on target then he’ll likely score. He’s not slow either, and has a ferocious shot on him. He even has stamina 82, so like Viola he’ll keep working right until the end.
Don’t forget that if you want a free player, just go for Wellington. Put him into the Brazilian national team, then replace him with someone else. When you start a new career, you’ll have an 81 potential player waiting for you in the free agents.
Please bear in mind that these figures may not be exactly the same on your game. These stats are taken from my own personal experiences, but are likely to be very similar to those on your own game. The best thing to do is to make sure you keep checking these players, as their prices may drop radically after a while.
Finally, if you’ve had any experiences of good players’ prices changing wildly (especially if their price drops), please post it in the comments!
So, without further ado, here are the players:
| Pos | Name | OVR | Pot. | Age | Cost (£) | Wages (£) | Club | Foot | Weak foot * | Skills * | Specialities/traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST | Conor Wickham | 70 | 85 | 18 | 4,100,000 | 15,000 | Sunderland | Right | 4 | 2 | ||
| ST | Luc Castaignos | 73 | 85 | 18 | 6,000,000 | 20,000 | Inter | Right | 4 | 3 | ||
| ST | Valentín Viola | 67 | 83 | 19 | 1,800,000 | 10,000 | Racing Club (Argentina) | Right | 2 | 3 | ||
| ST | Manolo Gabbiadini | 71 | 83 | 19 | 3,700,000 | 15,000 | Atalanta | Left | 3 | 3 | ||
| ST | Khouma Babacar | 70 | 83 | 18 | 3,900,000 | 10,000 | Racing Club (Spain) | Right | 4 | 3 | Flair, power header | On loan from Fiorentina |
| ST | Federico Andrada | 64 | 83 | 17 | 4,300,000 | 7,000 | River Plate | Right | 3 | 3 | Power header | |
| ST | Nélson Oliveira | 73 | 82 | 19 | 5,500,000 | 20,000 | SL Benfica | Right | 3 | 3 | ||
| ST | Wellington | 68 | 81 | 23 | 0 | 9,000 | Right | 3 | 3 | Strength | Put in free agents | |
| ST | Kenneth Zohore | 66 | 81 | 17 | 1,800,000 | 7,000 | Fiorentina | Left | 3 | 2 | Power free-kick | |
| ST | Erick Torres | 68 | 81 | 18 | 2,400,000 | 7,000 | Guadalajara | Right | 3 | 3 | Power header | |
| ST | Jonathas | 70 | 81 | 22 | 3,300,000 | 15,000 | Brescia | Right | 3 | 2 | Strength, power free-kick, power header | |
| ST | Stefano Okaka Chuka | 70 | 81 | 21 | 3,400,000 | 15,000 | Parma | Left | 3 | 3 | On loan from Roma | |
| ST | Anthony Ujah | 73 | 81 | 20 | 5,000,000 | 15,000 | 1. FSV Mainz 05 | Right | 4 | 3 | ||
| CF | Diego Maurício | 72 | 81 | 20 | 5,500,000 | 15,000 | Flamengo | Right | 3 | 3 | ||
| ST | Vincenzo Rennella | 67 | 80 | 22 | 1,400,000 | 9,000 | Cesena | Left | 3 | 3 | Injury prone | |
| ST | Kwang Ryong Pak | 60 | 80 | 18 | 1,800,000 | 4,000 | FC Basel | Right | 3 | 2 | Power header | |
| ST | Kirill Pogrebnyak | 60 | 80 | 19 | 1,800,000 | 4,000 | Tom Tomsk | Right | 3 | 2 | ||
| ST | Rogelio Funes Mori | 69 | 80 | 20 | 2,200,000 | 9,000 | River Plate | Right | 3 | 3 | ||
| ST | Giacomo Beretta | 62 | 80 | 19 | 2,700,000 | 6,000 | C. Stabia | Right | 3 | 3 | ||
| ST | Gilberto | 71 | 80 | 22 | 3,100,000 | 15,000 | I. Porto Alegre | Right | 4 | 2 | ||
| CF | Johnny Russell | 70 | 80 | 21 | 3,300,000 | 15,000 | Dundee United | Left | 2 | 2 | Power header | |
| ST | Morata | 70 | 80 | 18 | 3,400,000 | 15,000 | Real Madrid | Right | 3 | 2 | ||
| ST | Victor Anichebe | 73 | 80 | 23 | 4,200,000 | 20,000 | Everton | Right | 3 | 3 | Injury prone |
