I realise I may not have made it clear at first – this article refers to players’ stats after the winter update.
So here it is, the first in the new series of articles. My aim here was to help players using clubs with little in the way of funds. Surely they should still be able to buy players with great potential?
With that in mind, none of the players in the following article cost more than £1m. Their potential is at least 74, and they are aged between 16 and 21. Below you will also find my recommendations:
- Joseph Hu
- Connor Ripley
- Antonio Donnarumma
Joseph Hu is my first choice for obvious reasons. He is one of the only players in the entire game who have potential 80 or more and still cost less than £1m. That alone should tell you that here is an almost unique opportunity to grab a fantastic bargain! His OVR may start quite low, but the fact that he has plenty of growing to do means that he will grow really fast, and £775,000 will start to look very cheap indeed.
Talking of cheap, how about Connor Ripley? £450,000 is less than half what you’d pay for Victor Noring, and yet his potential is two points higher. He is easily the cheapest of the players on the top half of this Antonio Donnarumma. At £275,000 you’d be foolish not to go for him. Buy him, watch him grow, then sell him if you feel you want someone with higher potential once you’ve raised the funds. Otherwise keep him and use the money you’ve saved to invest in another player elsewhere on the pitch.
Players are ordered by potential, then cost, so it should be pretty simple to find someone who meets both your budget and ability/potential requirements.
Finally, if you’ve had any experiences of good players’ prices changing wildly (especially if their price drops), please post it in the comments!
So, without further ado, here are the players:
| Pos | Name | OVR | Pot | Age | Cost (£) | Wages (£) | Club | Foot | Weak foot * | Skills * | Specialities/Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Joseph Hu | 56 | 80 | 17 | 775,000 | 8,000 | H. Verona | Right | 2 | 1 | ||
| GK | Andrea Seculin | 63 | 78 | 20 | 600,000 | 4,000 | C. Stabia | Right | 3 | 1 | On loan from Fiorentina | |
| GK | Mattia Perin | 62 | 78 | 18 | 600,000 | 3,000 | Padua | Right | 2 | 1 | ||
| GK | Jack Butland | 64 | 78 | 18 | 1,000,000 | 5,000 | Birmingham City | Right | 3 | 1 | ||
| GK | Connor Ripley | 61 | 77 | 18 | 450,000 | 3,000 | Middlesbrough | Right | 3 | 1 | ||
| GK | Benjamin Siegrist | 63 | 77 | 19 | 650,000 | 4,000 | Aston Villa | Right | 1 | 1 | ||
| GK | Vid Belec | 65 | 77 | 21 | 825,000 | 7,000 | Crotone | Right | 2 | 1 | ||
| GK | Francesco Bardi | 64 | 77 | 19 | 950,000 | 6,000 | Livorno | Right | 1 | 1 | ||
| GK | Marco Ruzittu | 64 | 77 | 20 | 975,000 | 6,000 | Cagliari | Right | 1 | 1 | ||
| GK | Alex Smithies | 67 | 77 | 21 | 1,000,000 | 8,000 | Huddersfield | Right | 2 | 1 | GK long throw | |
| GK | Baba Tchagouni | 62 | 76 | 20 | 625,000 | 4,000 | Dijon FCO | Right | 1 | 1 | ||
| GK | Rafael Romo | 64 | 76 | 21 | 900,000 | 7,000 | Udinese | Right | 2 | 1 | GK long throw | |
| GK | Timo Horn | 65 | 76 | 18 | 950,000 | 4,000 | 1. FC Köln | Right | 3 | 1 | ||
| GK | Mathew Ryan | 66 | 76 | 19 | 975,000 | 3,000 | Central Coast | Right | 4 | 1 | GK long throw | |
| GK | Giovanni Zandrini | 60 | 75 | 21 | 425,000 | 4,000 | Reggina | Right | 2 | 1 | ||
| GK | Dejan Stojanovic | 60 | 75 | 18 | 450,000 | 3,000 | Bologna | Left | 2 | 1 | ||
| GK | Sergio Viotti | 60 | 75 | 21 | 450,000 | 4,000 | Grosseto | Right | 2 | 1 | ||
| GK | Robert Lainton | 63 | 75 | 21 | 575,000 | 4,000 | Bolton | Right | 2 | 1 | ||
| GK | Mauro Vigorito | 62 | 75 | 21 | 625,000 | 4,000 | Cagliari | Right | 2 | 1 | ||
| GK | Kostas Lamprou | 65 | 75 | 19 | 875,000 | 5,000 | Feyenoord | Left | 3 | 1 | GK long throw | |
| GK | Daniel Batz | 65 | 75 | 20 | 875,000 | 5,000 | SC Freiburg | Right | 3 | 1 | ||
| GK | Donovan Léon | 64 | 75 | 18 | 950,000 | 4,000 | AJ Auxerre | Right | 2 | 1 | ||
| GK | Lucas Veronese | 64 | 75 | 20 | 950,000 | 5,000 | OGC Nice | Right | 3 | 1 | ||
| GK | Carlo Pinsoglio | 64 | 75 | 21 | 950,000 | 5,000 | Vicenza | Left | 2 | 1 | ||
| GK | Victor Noring | 66 | 75 | 20 | 975,000 | 4,000 | Trelleborgs FF | Right | 2 | 1 | ||
| GK | Antonio Donnarumma | 59 | 74 | 20 | 275,000 | 3,000 | Gubbio | Right | 2 | 1 | ||
| GK | Azbe Jug | 59 | 74 | 19 | 300,000 | 4,000 | Bordeaux | Right | 3 | 1 | ||
| GK | Renato Facheris | 58 | 74 | 18 | 300,000 | 3,000 | Atalanta | Right | 3 | 1 | ||
| GK | Mirko Pigliacelli | 61 | 74 | 18 | 400,000 | 4,000 | Roma | Right | 2 | 1 | ||
| GK | Brian Perk | 60 | 74 | 21 | 425,000 | 3,000 | L.A. Galaxy | Right | 1 | 1 | ||
| GK | Axel | 63 | 74 | 19 | 600,000 | 4,000 | Cruzeiro | Right | 1 | 1 | ||
| GK | Benjamin Lecomte | 63 | 74 | 20 | 600,000 | 4,000 | FC Lorient | Right | 3 | 1 | ||
| GK | Gustavo Busatto | 62 | 74 | 20 | 600,000 | 4,000 | Grêmio | Right | 3 | 1 | ||
| GK | Roman Bürki | 64 | 74 | 20 | 775,000 | 5,000 | Grasshopper | Right | 2 | 1 | On loan from BSC Young Boys | |
| GK | Adrián Ortolá | 56 | 74 | 17 | 775,000 | 4,000 | Villarreal CF | Right | 3 | 1 | ||
| GK | Maxime Dupé | 54 | 74 | 18 | 775,000 | 3,000 | FC Nantes | Right | 2 | 1 | ||
| GK | Cristiano Pereira | 65 | 74 | 20 | 800,000 | 7,000 | Valencia CF | Right | 2 | 1 | Strength | |
| GK | Péter Gulásci | 65 | 74 | 21 | 825,000 | 5,000 | Hull City | Right | 3 | 1 | ||
| GK | Miguel Ángel Centeno | 65 | 74 | 21 | 825,000 | 5,000 | Toluca | Right | 2 | 1 | ||
| GK | Marko Meerits | 65 | 74 | 19 | 875,000 | 5,000 | Vitesse | Right | 3 | 1 | ||
| GK | Alfredo Saldívar | 64 | 74 | 21 | 875,000 | 5,000 | U.N.A.M. | Right | 2 | 1 | ||
| GK | Heinz Lindner | 66 | 74 | 20 | 975,000 | 5,000 | FK Austria | Right | 2 | 1 | ||
| GK | Ben Amos | 66 | 74 | 21 | 975,000 | 6,000 | Manchester United | Right | 2 | 1 |
