I realise I may not have made it clear at first – this article refers to players’ stats after the winter update.
Next up – centre backs. Absolutely loads of players to choose from here! Whoever said lower league teams would struggle to get cheap, high potential players? Ha! (Note: it may have been me…)
We really are spoiled for choice here, but if I had to pick three players I’d recommend the following:
- Eric Dier
- Felice Natalino
- Luca Antei
First up, Eric Dier. One of several promising young defenders on Everton’s roster, Dier is certainly one of the best bargains they have on offer. A mere £500,000 for someone who grows into a powerful, talented defender. He is my number 1 choice, and shouldn’t be missed.
My second choice is Felice Natalino. Although in real life he is merely on loan to Crotone from Inter, for some reason he is a permanent player for Crotone in FIFA 12 (much like Vid Belec). Anyway, you can take advantage of this by grabbing yourself a bargain – because he plays in the Italian 2nd division, other clubs are unlikely to come for him, so you can take your time and buy him when you feel you need him. His potential of 78 makes him among the most promising players available on this list.
Finally, my final recommendation is Luca Antei. Although he has the same potential as Jasmin Sudić and his OVR is one point lower, I feel the fact that he is two years younger than Sudić works in his favour; he will have more time to grow than the former. With this in mind, £475,000 is an incredibly low price to pay for him, and his wages are also very affordable. If you need a cheap yet talented option then he is definitely your man.
These figures refer to the winter update stats. As always, please bear in mind that these figures may not be exactly the same on your game. These stats are taken from my own personal experiences, but are likely to be very similar to those on your own game. The best thing to do is to make sure you keep checking these players, as their prices may change radically after a while.
Players are ordered by potential, then cost, so it should be pretty simple to find someone who meets both your budget and ability/potential requirements.
Finally, if you’ve had any experiences of good players’ prices changing wildly (especially if their price drops), please post it in the comments!
So, without further ado, here are the players:
| Pos | Name | OVR | Pot | Age | Cost (£) | Wages (£) | Club | Foot | Weak foot * | Skills * | Specialities/Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Felice Natalino | 63 | 78 | 19 | 700,000 | 4,000 | Crotone | Right | 2 | 2 | ||
| CB | André Hoffmann | 62 | 78 | 18 | 750,000 | 3,000 | MSV Duisburg | Right | 1 | 2 | ||
| CB | Christopher Dibon | 65 | 78 | 20 | 975,000 | 6,000 | Admira | Right | 3 | 2 | ||
| CB | Eric Dier | 61 | 77 | 17 | 500,000 | 4,000 | Everton | Right | 3 | 2 | ||
| CB | Daniel Cappelletti | 62 | 77 | 19 | 725,000 | 4,000 | C. Stabia | Right | 2 | 2 | ||
| CB | Karim Rekkik | 62 | 77 | 16 | 750,000 | 4,000 | Manchester City | Left | 3 | 2 | ||
| CB | Sebastian Neumann | 65 | 77 | 20 | 1,000,000 | 6,000 | Hertha BSC | Left | 3 | 2 | ||
| CB | Jasmin Sudić | 61 | 76 | 20 | 475,000 | 4,000 | Malmö FF | Right | 2 | 2 | ||
| CB | Luca Antei | 60 | 76 | 18 | 475,000 | 3,000 | Grosseto | Right | 2 | 2 | ||
| CB | Menno Koch | 60 | 76 | 16 | 500,000 | 2,000 | PSV | Right | 3 | 2 | ||
| CB | Janek Sternberg | 60 | 76 | 18 | 500,000 | 3,000 | Hamburger SV | Left | 3 | 2 | ||
| CB | Mikael Dyrestam | 63 | 76 | 19 | 625,000 | 4,000 | IFK Göteborg | Right | 4 | 2 | ||
| CB | Sébastien Faure | 63 | 76 | 20 | 675,000 | 5,000 | Olympique Lyon | Right | 2 | 2 | ||
| CB | Francesco Bossa | 54 | 76 | 21 | 775,000 | 7,000 | Grosseto | Right | 2 | 2 | ||
| CB | Kevin Dure | 55 | 76 | 18 | 800,000 | 6,000 | Fredrikstad FK | Right | 3 | 2 | ||
| CB | Daniel Devine | 55 | 76 | 18 | 800,000 | 7,000 | Aston Villa | Right | 1 | 2 | ||
| CB | Steven Saunders | 65 | 76 | 20 | 925,000 | 5,000 | Motherwell | Right | 2 | 3 | ||
| CB | Loïc Landre | 65 | 76 | 19 | 975,000 | 5,000 | Clermont Foot | Right | 3 | 2 | On loan from PSG | |
| CB | Bjarne Thoelke | 64 | 76 | 19 | 975,000 | 7,000 | VfL Wolfsburg | Right | 3 | 2 | ||
| CB | Gia Grigalava | 65 | 76 | 21 | 1,000,000 | 5,000 | Volga | Right | 3 | 2 | Strength | |
| CB | Ricardo Chará | 61 | 75 | 21 | 450,000 | 4,000 | Empoli | Right | 3 | 2 | ||
| CB | Fraser Kerr | 61 | 75 | 18 | 475,000 | 3,000 | Birmingham City | Right | 3 | 2 | ||
| CB | Davide Adorni | 61 | 75 | 18 | 475,000 | 3,000 | Parma | Right | 3 | 2 | ||
| CB | Guti | 61 | 75 | 20 | 475,000 | 4,000 | Santa Catarina | Right | 2 | 2 | ||
| CB | Wilfried Rother | 60 | 75 | 20 | 475,000 | 4,000 | ES Troyes | Right | 3 | 2 | ||
| CB | Matteo Bianchetti | 60 | 75 | 18 | 525,000 | 4,000 | Inter | Left | 2 | 2 | ||
| CB | Jørgen Paulov Hammer | 63 | 75 | 20 | 600,000 | 4,000 | Stabæk Fotball | Right | 3 | 2 | ||
| CB | Thomas Fontaine | 63 | 75 | 20 | 625,000 | 5,000 | Olympique Lyon | Left | 2 | 3 | ||
| CB | Joseph Baffo | 62 | 75 | 18 | 650,000 | 3,000 | Helsingborgs IF | Right | 3 | 2 | ||
| CB | Giuseppe Prestia | 62 | 75 | 17 | 700,000 | 3,000 | Palermo | Right | 2 | 2 | ||
| CB | Aarón Sandoval | 62 | 75 | 17 | 725,000 | 3,000 | U.N.A.M. | Right | 3 | 2 | ||
| CB | Alessio Di Falco | 62 | 75 | 18 | 725,000 | 4,000 | Napoli | Right | 3 | 2 | ||
| CB | Raffaele Rosato | 55 | 75 | 17 | 800,000 | 3,000 | Lecce | Right | 3 | 2 | ||
| CB | Luke DeVere | 65 | 75 | 21 | 925,000 | 5,000 | GyeongNam FC | Right | 3 | 2 | ||
| CB | Julian Dudda | 58 | 74 | 18 | 325,000 | 3,000 | Eint. Frankfurt | Left | 3 | 2 | ||
| CB | Andrea De VIto | 61 | 74 | 19 | 425,000 | 4,000 | Cittadella | Left | 2 | 2 | ||
| CB | Jeff Henderson | 60 | 74 | 19 | 450,000 | 4,000 | Newcastle United | Right | 3 | 2 | ||
| CB | Amara Morike Kallé | 60 | 74 | 20 | 450,000 | 3,000 | AJ Auxerre | Right | 2 | 2 | ||
| CB | Pietro Perdichizzi | 60 | 74 | 17 | 475,000 | 2,000 | Club Brugge | Left | 2 | 2 | ||
| CB | Antonio Rüdiger | 60 | 74 | 18 | 475,000 | 2,000 | VfB Stuttgart | Right | 3 | 2 | ||
| CB | Mark Beevers | 63 | 74 | 21 | 600,000 | 4,000 | Sheffield Wednesday | Left | 2 | 2 | ||
| CB | Simon Skou Jakobsen | 62 | 74 | 20 | 600,000 | 4,000 | Silkeborg IF | Right | 3 | 2 | ||
| CB | Kalidou Koulibaly | 63 | 74 | 20 | 675,000 | 4,000 | FC Metz | Right | 3 | 2 | Strength | |
| CB | Stefan Thesker | 62 | 74 | 20 | 675,000 | 4,000 | 1899 Hoffenheim | Left | 3 | 2 | ||
| CB | Michael Hector | 55 | 74 | 18 | 750,000 | 2,000 | Barnet | Right | 3 | 2 | On loan from Reading | |
| CB | Antonio Briseño | 56 | 74 | 17 | 800,000 | 3,000 | Atlas | Left | 3 | 2 | ||
| CB | Andre Wisdom | 56 | 74 | 18 | 800,000 | 4,000 | Liverpool | Right | 3 | 2 | ||
| CB | Aleksejs Giļničs | 55 | 74 | 18 | 800,000 | 3,000 | Cesena | Right | 3 | 2 | ||
| CB | Jonatan Tollås Nation | 64 | 74 | 21 | 875,000 | 5,000 | Aalesunds FK | Right | 3 | 2 | ||
| CB | Vujadin Savić | 65 | 74 | 21 | 925,000 | 5,000 | Dynamo Dresden | Right | 3 | 2 | On loan from Bordeaux | |
| CB | Marc Hornschuh | 64 | 74 | 20 | 925,000 | 5,000 | FC Ingolstadt | Right | 3 | 2 | On loan from Bor. Dortmund | |
| CB | John Anthony Brooks | 64 | 74 | 18 | 975,000 | 4,000 | Hertha BSC | Left | 2 | 2 |
