I realise I may not have made it clear at first – this article refers to players’ stats after the winter update.
Here’s the final article on central midfielders, this time on attacking mids, or CAMs. There are usually two types of CAM: those with excellent passing abilities who sit just behind the strikers as a line of supply, constantly feeding them passes; and then there are those who are quick and great at dribbling, who can often play on the wing in a 4-3-3 formation.
As always, here are my recommendations:
- Oussama Tannane
- Damian Djokovic
- Izet Hajrovic
- Lee Rochester Sørensen
Oussama Tannane falls squarely into the latter type of CAM. He is very fast (acceleration 88, sprint 79) and has great balance and dribbling. As well as that, he has strength 75, so he can hold his own against defenders. Finally, he has a 4 star weak foot and 4 star skills moves, so will be able to breeze past the opposition on either flank. Make him one of your first purchases.
Damian Djokovic, on the other hand, is a CAM of the first variety. His vision and passing (both long and short) are fantastic for someone of his OVR, and they’re only going to get better and better. Make him the conduit through which you funnel your attacks, and he will be well worth the money.
The usual cheaper option in this instance is Izet Hajrovic. Who can turn down the opportunity to get a new, high potential player who will become the creative centre of the team for just £325,000? He does also have one standout feature – already, he is superb at free kicks. Free kick accuracy 79, shot power 76, and curve 75 mean that he’ll be knocking them in for your from all around the box right from the word go, never mind when he starts rapidly improving. A cheap source of goals is a welcome addition to any team.
Finally, I’ve broken with protocol and added a fourth recommendation because I just couldn’t narrow it down to 3! I chose Lee Rochester Sørensen because I can speak from experience – he becomes a fantastic player, both on the wing and down the centre at CAM. He becomes extremely quick and ends up with brilliant dribbling skills and stamina. Plus I think there’s the allure of taking an unknown player from a totally unheard of team (for most people) and making him into a star. You should seriously consider acquiring his signature.
These figures refer to the winter update stats. As always, please bear in mind that these figures may not be exactly the same on your game. These stats are taken from my own personal experiences, but are likely to be very similar to those on your own game. The best thing to do is to make sure you keep checking these players, as their prices may change radically after a while.
Players are ordered by potential, then cost, so it should be pretty simple to find someone who meets both your budget and ability/potential requirements.
Finally, if you’ve had any experiences of good players’ prices changing wildly (especially if their price drops), please post it in the comments!
So, without further ado, here are the players:
| Pos | Name | OVR | Pot | Age | Cost (£) | Wages (£) | Club | Foot | Weak foot * | Skills* | Specialities/Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAM | Ayanda Patosi | 63 | 78 | 18 | 800,000 | 4,000 | Sport. Lokeren | Right | 4 | 3 | Flair | |
| CAM | Oussama Tannane | 62 | 78 | 17 | 825,000 | 4,000 | SC Heerenveen | Left | 4 | 4 | ||
| CAM | Kossi Prince Segbefia | 63 | 77 | 20 | 800,000 | 4,000 | AJ Auxerre | Right | 3 | 3 | ||
| CAM | Damian Djokovic | 62 | 77 | 21 | 825,000 | 5,000 | Cesena | Right | 3 | 3 | ||
| CAM | Lee Rochester Sørensen | 61 | 76 | 17 | 550,000 | 2,000 | HB Køge | Right | 4 | 3 | Flair, long shot taker | |
| CAM | Nicola Bellomo | 61 | 76 | 20 | 575,000 | 5,000 | Bari | Right | 2 | 3 | ||
| CAM | Maximilian Arnold | 62 | 76 | 17 | 800,000 | 4,000 | VfL Wolfsburg | Left | 3 | 2 | ||
| CAM | Marco Rosenfelder | 55 | 76 | 17 | 825,000 | 7,000 | RC Lens | Right | 3 | 2 | ||
| CAM | Izet Hajrovic | 59 | 75 | 19 | 325,000 | 4,000 | Grasshopper | Right | 3 | 2 | ||
| CAM | Jean Deretti | 63 | 75 | 18 | 675,000 | 3,000 | Santa Catarina | Left | 3 | 3 | ||
| CAM | Nenad Krstičić | 62 | 75 | 20 | 775,000 | 4,000 | Sampdoria | Right | 3 | 3 | ||
| CAM | Gerardo Bruna | 65 | 75 | 20 | 1,000,000 | 6,000 | Blackpool | Left | 2 | 3 | Flair | |
| CAM | Cyril Hennion | 59 | 74 | 19 | 350,000 | 4,000 | OGC Nice | Left | 2 | 2 | ||
| CAM | Joey Sleegers | 59 | 74 | 16 | 375,000 | 3,000 | Feyenoord | Right | 4 | 2 | ||
| CAM | Terry Antonis | 61 | 74 | 17 | 475,000 | 2,000 | Sydney FC | Right | 4 | 4 | ||
| CAM | Moisés | 60 | 74 | 16 | 550,000 | 2,000 | Villarreal B | Right | 4 | 2 | ||
| CAM | Wimilio Vink | 60 | 74 | 17 | 550,000 | 3,000 | Vitesse | Right | 2 | 2 | ||
| CAM | Riki Cakic | 62 | 74 | 21 | 675,000 | 4,000 | IFK Norrkoping | Right | 3 | 3 | ||
| CAM | Özkan Yildirim | 62 | 74 | 18 | 725,000 | 3,000 | Werder Bremen | Left | 4 | 2 | ||
| CAM | Radoslav Kirilov | 62 | 74 | 19 | 725,000 | 4,000 | Chievo Verona | Right | 3 | 3 | ||
| CAM | Leleu | 63 | 74 | 18 | 750,000 | 3,000 | Atl. Mineiro | Left | 3 | 3 | ||
| CAM | Thorgan Hazard | 56 | 74 | 18 | 825,000 | 3,000 | RC Lens | Right | 3 | 3 | ||
| CAM | Ziri Hammar | 64 | 74 | 18 | 1,000,000 | 4,000 | AS Nancy | Right | 5 | 3 | Flair |
