The aim of this series, as last year, is to provide a shortlist of players that meet this requirement. All players have at least potential 80, and all will have an OVR of 73 or lower. The original intention of this (in the FIFA 12 series) was to keep costs down, but looking at this list I’m not sure that’s a problem any more! Still, I’ll stick to 73 or lower for the sake of avoiding overwhelming you with options.
A new addition this year is that player contracts have a huge impact. The fewer years left on the contract, the more likely you are to get a good deal. So if a player only has 1 year left on his contract you can get him for much less than his asking price. As such, I’ve added a column that says how many years are left on each player’s contract, and whether you can get him in the first transfer window. That’s the “Avai?” column (short for “available?”). To save space I’ve formatted it like this: Y/3 would mean yes, you can buy this player in the first window, and he has 3 years left on his contract. If it says something like “N/5? that means he has a 5 year contract and you can’t get him at first (the “N” is because he’s just joined the club), but you may be able to get them in the next window. The ones to look out for are Y/1 or Y/0, as some players only have months left on their contracts. Players who are on loan will have a “-” in this column because information on their contracts is not available.
Finally, if you see that a team is low on this position when you go to buy a player, don’t be put off. On FIFA 12 this meant, essentially, that you’d never be able to buy this player, as his team would never buy backups and thus would always refuse to sell him. In FIFA 13, however, it just means that you have to pay a little extra to get him.
The last in the articles on centre midfielders (defensive, central and attacking midfielders), up now are forward-lying attacking midfielders. These players come in two types. One type of CAM is very quick and has great dribbling, often with good finishing and crossing as well. These players would do very well on out the wing. The other type have excellent vision and passing, and sit just behind the strikers with the intention of providing them with great service all game long. If you’re considering buying a player from this list, check out his stats to determine which role he falls into and whether this is the type of player you’re looking for.
Here’s who I recommend:
- Adryan
- Ross Barkley
- Vyacheslav Podberezkin
I’ve been keeping an eye on Adryan since the start of FIFA 12 and his potential has just been getting higher and higher. He’s got a 4 star weak foot and 4 star skills meaning that, combined with his 83 rated dribbling, it’ll be easy to get around defenders. In addition to that, he’s quick, his free kicks are really strong (he’ll soon get the ‘free-kick specialist’ trait, I expect) and his finishing is pretty good too. Play him either as an out-and-out CAM or on the wing, he’ll excel in either position.
Ross Barkley is more of your traditional CAM. He’s got the vision to pick out the right player and the ability to pull off the pass – both his long and short passing stats are superb. In addition to that he’s quick and strong (a rare combination) and has a 4 star weak foot. For £2.5m he’s a bargain too.
Vyacheslav Podberezkin is a nice blend of the two types of CAM. He’s quick and can easily play on the wing, but has the ability to sit more centrally. His crossing, dribbling, finishing and passing stats are all roughly as good as each other, meaning that he’s really flexible. He’s cheap too and will experience phenomenal growth. He’s a great all-round package if you’re not sure what type of CAM you’re looking for.
As in FIFA 12, make sure you keep checking these players, as their prices and OVR may fluctuate radically after over time. If you’ve had any experience of this (especially if a player’s price drops), please post it in the comments.
Here’s the list in full:
| Pos | Name | OVR | Pot | Age | Cost (£) | Wages (£) | Club | Avai? | Foot | Weak foot | Skills | Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAM | Ouasim Bouy | 67 | 87 | 19 | 1,500,000 | 3,000 | Brescia | N/4 | Left | 3 | 4 | ||
| CAM | Adryan | 73 | 87 | 17 | 3,900,000 | 5,000 | Flamengo | Y/2 | Right | 4 | 4 | Finesse shot, flair | |
| CAM | Kim Bo Kyung | 70 | 85 | 22 | 2,800,000 | 6,000 | Cardiff City | N/3 | Left | 3 | 2 | ||
| CAM | Federico Carraro | 66 | 84 | 20 | 1,500,000 | 1,000 | Vercelli | - | Right | 4 | 3 | On loan from Fiorentina | |
| CAM | Ross Barkley | 70 | 84 | 18 | 2,500,000 | 5,000 | Everton | Y/4 | Right | 4 | 3 | ||
| CAM | Felipe Anderson | 70 | 84 | 19 | 2,500,000 | 6,000 | Santos | Y/4 | Right | 3 | 3 | ||
| CAM | Omar El Kaddouri | 73 | 84 | 21 | 3,900,000 | 15,000 | Napoli | N/4 | Right | 4 | 3 | ||
| CAM | Vyacheslav Podberezkin | 62 | 83 | 20 | 700,000 | 2,000 | Lokomotiv | Y/4 | Right | 3 | 3 | ||
| CAM | Saphir Taïder | 71 | 83 | 20 | 2,400,000 | 6,000 | Bologna | Y/3 | Right | 3 | 3 | ||
| CAM | Leandro Paredes | 62 | 82 | 18 | 675,000 | 1,500 | Boca Juniors | Y/4 | Right | 4 | 4 | ||
| CAM | Dennis Praet | 67 | 82 | 18 | 1,200,000 | 2,000 | RSC Anderlecht | Y/5 | Right | 4 | 2 | ||
| CAM | Leonard Bittencourt | 68 | 82 | 18 | 1,500,000 | 3,000 | Bor. Dortmund | N/4 | Right | 5 | 3 | Acrobat | |
| CAM | Breitner | 69 | 82 | 22 | 1,600,000 | 2,000 | N. Recife | - | Right | 3 | 4 | On loan from Santos | |
| CAM | Oliver Torres | 71 | 82 | 17 | 2,300,000 | 7,000 | Atlético Madrid | Y/5 | Right | 4 | 4 | Flair | |
| CAM | Benjamin Moukandjo | 70 | 82 | 23 | 2,300,000 | 6,000 | AS Nancy | Y/2 | Right | 3 | 2 | Speedster | |
| CAM | Franco Vázquez | 73 | 82 | 23 | 3,300,000 | 10,000 | Rayo Vallecano | - | Left | 3 | 3 | Long shot taker | On loan from Palermo |
| CAM | Clément Grenier | 73 | 82 | 21 | 3,600,000 | 15,000 | Olympique Lyon | Y/2 | Right | 3 | 3 | ||
| CAM | Abdallah Yaisien | 63 | 81 | 18 | 675,000 | 1,750 | PSG | Y/1 | Right | 3 | 4 | ||
| CAM | Jonathan Williams | 67 | 81 | 18 | 1,100,000 | 2,000 | Crystal Palace | Y/5 | Right | 3 | 3 | ||
| CAM | Fred | 69 | 81 | 19 | 1,400,000 | 4,000 | I. Porto Alegre | Y/3 | Left | 4 | 3 | ||
| CAM | Gaël Kakuta | 69 | 81 | 21 | 1,500,000 | 4,000 | Vitesse | - | Left | 3 | 4 | Flair | On loan from Chelsea |
| CAM | Fernando Canesín | 68 | 81 | 20 | 1,600,000 | 4,000 | RSC Anderlecht | Y/4 | Right | 4 | 4 | ||
| CAM | Sérgio Oliveira | 68 | 81 | 20 | 1,600,000 | 5,000 | FC Porto | Y/3 | Right | 3 | 2 | ||
| CAM | Pavel Golyshev | 71 | 81 | 24 | 2,000,000 | 7,000 | FC Krasnodar | Y/2 | Right | 3 | 3 | Long shot taker | |
| CAM | Miguel Rosa | 73 | 81 | 23 | 3,000,000 | 10,000 | SL Benfica | Y/4 | Right | 3 | 3 | ||
| CAM | Leonardo | 72 | 81 | 25 | 3,200,000 | 7,000 | Jeonbuk FC | Y/3 | Right | 4 | 4 | ||
| CAM | Manuel Lanzini | 72 | 81 | 19 | 3,400,000 | 7,000 | River Plate | Y/2 | Right | 3 | 4 | ||
| CAM | Iago Falque | 72 | 81 | 22 | 3,600,000 | 9,000 | Tottenham | Y/4 | Left | 3 | 4 | Early crosser | |
| CAM | Piotr Zielinski | 62 | 80 | 18 | 675,000 | 2,250 | Udinese | N/1 | Right | 3 | 3 | ||
| CAM | Thom Haye | 64 | 80 | 17 | 850,000 | 1,750 | AZ Alkmaar | Y/2 | Right | 4 | 3 | Long shot taker | |
| CAM | Leandrinho | 64 | 80 | 18 | 850,000 | 1,000 | Santos | Y/4 | Right | 3 | 3 | ||
| CAM | Davy Klaassen | 66 | 80 | 19 | 1,100,000 | 3,000 | Ajax | Y/4 | Right | 3 | 3 | Finesse shot | |
| CAM | Pedro Castro | 66 | 80 | 19 | 1,100,000 | 3,000 | Santos | Y/4 | Right | 3 | 3 | ||
| CAM | Valon Berisha | 69 | 80 | 19 | 1,400,000 | 4,000 | RB Salzburg | Y/4 | Right | 4 | 3 | Long shot taker | |
| CAM | Samir Carruthers | 69 | 80 | 19 | 1,400,000 | 5,000 | Aston Villa | Y/1 | Right | 3 | 3 | ||
| CAM | Cidinho | 68 | 80 | 19 | 1,400,000 | 4,000 | Botafogo | Y/3 | Right | 3 | 3 | ||
| CAM | Tommaso Ceccarelli | 68 | 80 | 20 | 1,500,000 | 1,000 | Lanciano | Y/3 | Right | 3 | 4 | ||
| CAM | Konstantinos Fortounis | 71 | 80 | 19 | 2,200,000 | 7,000 | 1. FC Kaiserslautern | Y/3 | Right | 4 | 3 | ||
| CAM | Jorginho | 71 | 80 | 20 | 2,300,000 | 7,000 | H. Verona | Y/2 | Right | 3 | 3 | ||
| CAM | Oleg Shatov | 70 | 80 | 21 | 2,300,000 | 7,000 | A. Makhachkala | Y/3 | Right | 4 | 3 | ||
| CAM | Adrian Stoian | 70 | 80 | 21 | 2,300,000 | 7,000 | Chievo Verona | N/3 | Right | 4 | 3 | Injury prone | |
| CAM | Fran Mérida | 72 | 80 | 22 | 3,300,000 | 8,000 | Hércules CF | N/4 | Left | 2 | 3 | Long shot taker | |
| CAM | David Simão | 72 | 80 | 22 | 3,300,000 | 8,000 | C. Funchal | - | Left | 3 | 3 | On loan from SL Benfica |
