The aim of this series, as last year, is to provide a shortlist of players that meet this requirement. All players have at least potential 80, and all will have an OVR of 73 or lower. The original intention of this (in the FIFA 12 series) was to keep costs down, but looking at this list I’m not sure that’s a problem any more! Still, I’ll stick to 73 or lower for the sake of avoiding overwhelming you with options.
A new addition this year is that player contracts have a huge impact. The fewer years left on the contract, the more likely you are to get a good deal. So if a player only has 1 year left on his contract you can get him for much less than his asking price. As such, I’ve added a column that says how many years are left on each player’s contract, and whether you can get him in the first transfer window. That’s the “Avai?” column (short for “available?”). To save space I’ve formatted it like this: Y/3 would mean yes, you can buy this player in the first window, and he has 3 years left on his contract. If it says something like “N/5″ that means he has a 5 year contract and you can’t get him at first (the “N” is because he’s just joined the club), but you may be able to get them in the next window. The ones to look out for are Y/1 or Y/0, as some players only have months left on their contracts. Players who are on loan will have a “-” in this column because information on their contracts is not available.
Finally, if you see that a team is low on this position when you go to buy a player, don’t be put off. On FIFA 12 this meant, essentially, that you’d never be able to buy this player, as his team would never buy backups and thus would always refuse to sell him. In FIFA 13, however, it just means that you have to pay a little extra to get him.
As with wide right players, there are two types of wide left players in FIFA 13 – the forward-lying left winger (LW), and the deeper left midfielder (LM). Wingers are typically very fast, have good dribbling and skill moves, and have good finishing. They are often used in an attacking trio – two wingers and a striker. The LM is typically better at crossing, and is expected to create goals, not necessarily to score them. As before, if you’re considering buying a player make sure you look up his stats to see which type of player he is, and whether this fits in with what you need in your squad.
I recommend these three players:
- Viktor Fischer
- Lucas Piazon
- Gary Mackay-Steven
The idea that you could get someone with 87 potential at around £1.4m would have been absurd a year ago, but here it is – Viktor Fischer. He’s quick and strong and has a 5 star weak foot, making him an invaluable player. He will become one of the best wide players in the world, and because he isn’t that important at Ajax and only has 2 years left on his contract, you can get him for a fraction of what he should cost.
It seems with every version of FIFA or squad update Lucas Piazon changes position, but his potential has always been very high. He’s been a ST, a CF and now a LW and will exceed at each position. I’ve seen people saying they’ve got him to 71-74 by the end of the 2nd season, and for less than half a million you’d be a fool not to buy him. He’s got great skills and a strong weak foot too, making him even better.
My third choice was a really tough one – it could have been any one of Gary Mackay-Steven, Raheem Sterling or Jesé Rodríguez. In the end I went for Mackay-Steven because the thing that puts him above the other two is that he has 5 star skills and the flair trait, and that is very rare and a fantastic asset for a winger. He’s also super fast, very agile and has superb dribbling. It’s also definitely worth having a look at Raheem Sterling and Jesé Rodríguez though, as they’re both fantastic players. I just don’t have space to recommend them all!
Finally, Charles Aránguiz is a free agent. He’ll be assigned to a random team, so if you want to buy him, just search for his name. Sifiso Myeni plays for Orlando Pirates, who aren’t listed in the “Rest of World” league. If you want him, go to the search box and set the league to “Rest of World”, then enter his name and press search. He should show up then.
As in FIFA 12, make sure you keep checking these players, as their prices and OVR may fluctuate radically after over time. If you’ve had any experience of this (especially if a player’s price drops), please post it in the comments.
Here’s the complete list:
| Pos | Name | OVR | Pot | Age | Cost (£) | Wages (£) | Club | Avai? | Foot | Weak foot | Skills | Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Viktor Fischer | 67 | 87 | 18 | 1,400,000 | 2,000 | Ajax | Y/2 | Right | 5 | 3 | Finesse shot | |
| LW | Lucas Piazon | 61 | 85 | 18 | 425,000 | 2,250 | Chelsea | Y/5 | Left | 4 | 4 | Finesse shot, flair | |
| LW | Bruma | 68 | 85 | 17 | 1,900,000 | 2,000 | Sporting CP | Y/4 | Right | 3 | 3 | ||
| LW | Memphis Depay | 68 | 85 | 18 | 1,900,000 | 2,000 | PSV | Y/5 | Right | 4 | 4 | Power free-kick | |
| LM | Juan Sánchez Miño | 73 | 85 | 22 | 3,600,000 | 8,000 | Boca Juniors | Y/2 | Left | 3 | 2 | ||
| LW | Raheem Sterling | 69 | 84 | 17 | 1,500,000 | 4,000 | Liverpool | Y/1 | Right | 3 | 4 | Flair | |
| LM | Elio De Silvestro | 67 | 83 | 19 | 1,100,000 | 1,000 | Vercelli | Y/3 | Left | 3 | 3 | ||
| LM | Jesé Rodríguez | 71 | 83 | 19 | 2,200,000 | 3,000 | Real Madrid Castilla | Y/2 | Right | 4 | 4 | Acrobat, finesse shot, flair | |
| LM | Max Gradel | 72 | 83 | 24 | 3,300,000 | 7,000 | Saint-Etienne | Y/3 | Right | 4 | 3 | Speedster, flair, long shot taker | |
| LM | Gary Mackay-Steven | 73 | 83 | 22 | 3,400,000 | 9,000 | Dundee United | Y/3 | Left | 4 | 5 | Flair | |
| LW | Thomás | 72 | 83 | 19 | 3,500,000 | 7,000 | Flamengo | Y/4 | Right | 3 | 4 | ||
| LM | Nicolás Colazo | 67 | 82 | 21 | 1,200,000 | 3,000 | Boca Juniors | Y/3 | Left | 3 | 4 | ||
| LM | Lucas Ocampos | 69 | 82 | 17 | 1,400,000 | 2,000 | AS Monaco | N/5 | Right | 3 | 4 | Flair | |
| LW | Salomão | 69 | 82 | 23 | 1,400,000 | 4,000 | RC Deportivo | - | Left | 4 | 3 | On loan from Sporting CP | |
| LW | Deulofeu | 71 | 82 | 18 | 2,200,000 | 4,000 | FC Barcelona B | Y/3 | Right | 4 | 4 | Speedster, acrobat | |
| LM | Brek Shea | 70 | 82 | 22 | 2,300,000 | 6,000 | FC Dallas | Y/3 | Left | 3 | 3 | Flair, long passer | |
| LW | Mohamed Salah | 70 | 82 | 20 | 2,300,000 | 6,000 | FC Basel | N/4 | Left | 4 | 3 | ||
| LM | Magaye Gueye | 73 | 82 | 21 | 3,400,000 | 10,000 | Everton | Y/3 | Left | 2 | 3 | Injury prone | |
| LW | Oussama Tannane | 65 | 81 | 18 | 825,000 | 1,750 | SC Heerenveen | N/1 | Left | 4 | 4 | Flair, long shot taker | |
| LM | Steven Zuber | 67 | 81 | 20 | 1,100,000 | 4,000 | Grasshopper | Y/3 | Right | 5 | 3 | Finesse shot | |
| LW | Giorgi Chanturia | 69 | 81 | 19 | 1,300,000 | 4,000 | Vitesse | Y/2 | Left | 5 | 4 | Flair | |
| LM | Charles Aránguiz | 70 | 81 | 23 | 2,100,000 | 9,000 | Y/1 | Right | 4 | 3 | Free agent | ||
| LM | David Templeton | 72 | 81 | 23 | 3,100,000 | 7,000 | Hearts | Y/1 | Right | 4 | 4 | Flair | |
| LM | Soslan Gatagov | 64 | 80 | 19 | 825,000 | 3,000 | Spartak Moskva | Y/2 | Left | 3 | 2 | ||
| LW | Simone Verdi | 69 | 80 | 19 | 1,300,000 | 4,000 | Torino | Y/2 | Left | 5 | 3 | Flair | |
| LW | Ayando Patosi | 68 | 80 | 19 | 1,300,000 | 4,000 | Sport. Lokeren | Y/3 | Right | 4 | 3 | Flair | |
| LM | Maciej Rybus | 71 | 80 | 22 | 2,100,000 | 6,000 | Terek Grozny | Y/3 | Left | 4 | 3 | ||
| LW | Ignacio Lores Varela | 70 | 80 | 21 | 2,100,000 | 7,000 | Palermo | Y/4 | Left | 3 | 4 | ||
| LW | Pavel Yakovlev | 71 | 80 | 21 | 2,100,000 | 8,000 | Spartak Moskva | Y/2 | Right | 4 | 3 | Finesse shot, long shot taker | |
| LW | Sifiso Myeni | 72 | 80 | 24 | 2,700,000 | 8,000 | Orlando Pirates | Y/3 | Left | 4 | 3 | ||
| LM | Raphael Martinho | 72 | 80 | 24 | 2,700,000 | 7,000 | H. Verona | - | Left | 4 | 3 | Speedster | On loan from Catania |
| LW | Muhamed Keita | 73 | 80 | 21 | 3,100,000 | 6,000 | Strømsgodset | Y/0 | Right | 4 | 4 | Acrobat, flair | |
| LW | Wahbi Khazri | 72 | 80 | 21 | 3,100,000 | 8,000 | SC Bastia | Y/3 | Right | 3 | 3 | ||
| LW | Yassine El Ghanassy | 73 | 80 | 21 | 3,100,000 | 10,000 | West Brom | - | Right | 3 | 4 | Acrobat, flair, long shot taker | On loan from KAA Gent |
| LW | Yacine Brahimi | 72 | 80 | 22 | 3,100,000 | 8,000 | Granada CF | - | Right | 3 | 3 | Injury prone | On loan from Stade Rennais |
