The idea behind these articles is providing quality players to teams limited funds. With that in mind, none of the players in these articles cost more than £1m.
As before, remember that player contracts have a huge impact. The fewer years left on the contract, the more likely you are to get a good deal. So if a player only has 1 year left on his contract you can get him for much less than his asking price. As such, I’ve added a column that says how many years are left on each player’s contract, and whether you can get him in the first transfer window. That’s the “Avai?” column (short for “available?”). To save space I’ve formatted it like this: Y/3 would mean yes, you can buy this player in the first window, and he has 3 years left on his contract. If it says something like “N/5″ that means he has a 5 year contract and you can’t get him at first (the “N” is because he’s just joined the club), but you may be able to get them in the next window. The ones to look out for are Y/1 or Y/0, as some players only have months left on their contracts. Players who are on loan will have a “-” in this column because information on their contracts is not available.
This has been a great year for cheap players on FIFA. So much so in fact, that I’ve had to make the minimum potential 76 (last year it was 74) because there are just so many cheap, talented players out there! So the players on these lists will have a minimum potential of 76, will cost no more than £1m and will be aged no older than 25.
Here are my recommendations:
- Bruno Zuculini
- Lucas Silva
- Nampalys Mendy
- Nzuzi Toko
First up is Bruno Zuculini. He’s quick and has good stamina, and his technical stats are very good all across the board. He’s not the strongest but he’s excellent at winning the ball back, and thanks to his good passing he’ll be instrumental in starting off attacks for your team. Add to that the fact that you can get him for around £650,000 and he has to be my number one recommendation.
Next I recommend Lucas Silva. This guy has it all really. He’s quick, agile, good in the air and has great stamina. He works extremely hard (high/high workrates) so he should become an engine in the future. His passing is superb and he can hit a wicked shot, so he’s not just useful defensively – he can play the killer ball to create goalscoring chances as well. A bit more expensive that Zuculini, but well worth it.
If you need a cheaper option then Nampalys Mendy is your man. His ball control is great and he can pick a pass, but his tackling is excellent too. He’s quick and can cross, so he can fill in at fullback if you need him to. Because his contract is expiring you can get a real bargain and buy him for about £500,000.
My final tip is for Nzuzi Toko, an old favourite from FIFA 12. He may be small but his physical stats are fantastic – he’s strong, he can run all day and he can win headers against much bigger opponents. His positioning is one of his strongest points, so you may find him popping up with important goals as well. He’s highly prized at Grasshopper in Switzerland, but he only has a couple of years left on his contract, so they may soon be forced to give him up cheaply.
If you want to buy Lucky Baloyi, select Rest of World in the league section on the transfer screen, then search for his name.
Players are ordered by potential, then cost, so it should be pretty simple to find someone who meets both your budget and ability/potential requirements.
Finally, if you’ve had any experiences of good players’ prices changing wildly (especially if their price drops), please post it in the comments!
Here’s the complete list:
| Pos | Name | OVR | Pot. | Age | Cost (£) | Wages (£) | Club | Avai? | Foot | Weak foot | Skills | Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDM | Emre Can | 65 | 83 | 19 | 950,000 | 2,000 | FC Bayern | N/2 | Right | 4 | 3 | ||
| CDM | Lucas Silva | 67 | 82 | 19 | 1,000,000 | 3,000 | Cruzeiro | Y/5 | Right | 3 | 3 | ||
| CDM | Bruno Zuculini | 66 | 82 | 19 | 1,000,000 | 2,000 | Racing Club | Y/1 | Right | 3 | 2 | ||
| CDM | Sergei Bryzgalov | 66 | 82 | 19 | 1,000,000 | 3,000 | Spartak Moskva | Y/4 | Right | 3 | 2 | ||
| CDM | Giannelli Imbula | 67 | 81 | 19 | 950,000 | 4,000 | EA Guingamp | Y/3 | Left | 3 | 3 | ||
| CDM | Hinostroza | 65 | 80 | 18 | 750,000 | 1,500 | Zulte-Waregem | Y/4 | Right | 3 | 2 | Long passer | |
| CDM | Richard Lašik | 65 | 80 | 19 | 750,000 | 2,000 | Brescia | N/3 | Right | 2 | 2 | ||
| CDM | Nzuzi Toko | 67 | 80 | 21 | 1,000,000 | 4,000 | Grasshopper | Y/2 | Right | 3 | 3 | ||
| CDM | Lucky Baloyi | 66 | 80 | 21 | 1,000,000 | 3,000 | Kaizer Chiefs | Y/3 | Right | 4 | 2 | Long passer | |
| CDM | Willian Arão | 66 | 80 | 20 | 1,000,000 | 3,000 | Corinthians | Y/4 | Right | 2 | 2 | ||
| CDM | Sandro Wieser | 63 | 79 | 19 | 475,000 | 2,000 | 1899 Hoffenheim | Y/4 | Left | 3 | 3 | ||
| CDM | Nampalys Mendy | 64 | 79 | 20 | 800,000 | 2,000 | AS Monaco | Y/1 | Right | 3 | 3 | ||
| CDM | Bartosz Salamon | 66 | 79 | 21 | 1,000,000 | 3,000 | Brescia | Y/2 | Right | 3 | 2 | Power header | |
| CDM | Conor Coady | 60 | 78 | 19 | 425,000 | 2,250 | Liverpool | Y/1 | Right | 3 | 3 | ||
| CDM | Wilfred Chinoye Osuji | 63 | 78 | 21 | 500,000 | 2,000 | Padua | Y/1 | Right | 2 | 3 | ||
| CDM | Giuseppe Rizzo | 65 | 78 | 21 | 725,000 | 3,000 | Reggina | Y/1 | Left | 3 | 3 | ||
| CDM | Kevin Pannewitz | 66 | 78 | 20 | 900,000 | 3,000 | VfL Wolfsburg | Y/2 | Right | 3 | 2 | ||
| CDM | Edmund Hottor | 56 | 77 | 19 | 190,000 | 1,000 | Lanciano | Y/3 | Right | 3 | 2 | ||
| CDM | Perry Kitchen | 63 | 77 | 20 | 450,000 | 2,000 | D.C. United | Y/3 | Right | 3 | 2 | ||
| CDM | Agostinho Cá | 65 | 77 | 18 | 625,000 | 1,000 | FC Barcelona B | Y/4 | Right | 3 | 3 | ||
| CDM | Amine Linganzi | 65 | 77 | 22 | 675,000 | 3,000 | Blackburn Rovers | Y/1 | Right | 3 | 2 | ||
| CDM | Marco Martina Rini | 65 | 77 | 22 | 675,000 | 3,000 | Brescia | Y/2 | Right | 3 | 2 | ||
| CDM | Slobodan Medojevic | 67 | 77 | 21 | 825,000 | 5,000 | VfL Wolfsburg | Y/3 | Right | 3 | 2 | ||
| CDM | Amaral | 69 | 77 | 24 | 900,000 | 4,000 | Flamengo | Y/0 | Right | 2 | 2 | ||
| CDM | Dominik Kohr | 59 | 76 | 18 | 250,000 | 2,000 | Bayer 04 | N/1 | Right | 3 | 2 | ||
| CDM | Gabriel | 62 | 76 | 19 | 450,000 | 2,000 | Botafogo | Y/0 | Right | 2 | 2 | ||
| CDM | Diego de Buen | 65 | 76 | 20 | 675,000 | 3,000 | Puebla | - | Right | 4 | 2 | Long passer, long shot taker | On loan from U.N.A.M. |
| CDM | Fábio | 66 | 76 | 19 | 800,000 | 3,000 | Fluminense | Y/2 | Right | 2 | 3 | ||
| CDM | Thibaut Van Acker | 66 | 76 | 20 | 825,000 | 3,000 | Club Brugge | Y/2 | Right | 4 | 2 | ||
| CDM | Kevin Vogt | 67 | 76 | 20 | 825,000 | 4,000 | FC Augsburg | N/3 | Right | 3 | 2 | ||
| CDM | Francesco Signori | 68 | 76 | 23 | 950,000 | 4,000 | Modena | Y/3 | Right | 3 | 2 | ||
| CDM | Rodrigo Caio | 69 | 76 | 18 | 975,000 | 3,000 | São Paulo | Y/4 | Right | 3 | 2 |
