Welcome to the Lower League Gems series for the winter update to FIFA 13! If you want promising players for an absolute bargain, you’re in the right place.
These articles aim to highlight young, high potential players that are priced at £1m or less. The pre-winter update version of this series had 76 as the minimum potential, but there were simply so many eligible players this time round that I’ve had to up it to 77.
This year EA have been updating the game week by week. This means that player OVRs and potentials can change slightly depending on real world performances. As such, please note that the player stats on your game may slightly vary from those depicted in the table below. I tried to be as accurate as possible, but it’s conceivable that if you download the squad update in, say, two months time, some of the stats may be different.
Just remember that this year players can exceed their potentials if they play enough games and play well enough. Thus take this table to be a guide only. A player listed with potential 78 could reach the mid 80s (or even higher) if he consistently plays well!
As a final note, people have asked me what the ‘Avai?’ column is for. ‘Avai?’ is short for ‘available?’ (there is not enough space for the full word), and it refers to whether or not each player is available to buy in the first transfer window. ‘Y’ means yes, they are available, whilst ‘N’ means that they’re not. The number after the ‘Y’ or ‘N’ is the amount of years left on their contract. So ‘Y/2’ means that yes, they are available to buy in the first transfer window and that they have 2 years left on their contract. Similarly, ‘N/5’ means they’re not available to buy right away and that they have 5 years left on their contract. The ones to look out for are ‘Y/1’, as you should be able to get these players for less than their listed value. Players who are on loan will have a “-” in this column because information on their contracts is not available.
Seeing as there were so many eligible players for this article, I’ve decided to choose five recommendations:
- Marcel Ritzmaier
- Jonas Svensson
- George Green
- Brice Ntambwe
- Joel Valencia
Marcel Ritzmaier is first up, and I’ve chosen him because he is so flexible. Whilst many players excel at either defending or attacking, Ritzmaier is equally capable of doing both. Not only is he good at passing (long and short), but he can take free-kicks and shoot from distance. His defensive stats are just as good, so he can quite easily fit in at CDM or left back. His great potential and exceptional versatility mean he should be the first player you go to.
Jonas Svensson of Rosenborg in Norway is next. Like Ritzmaier, Svensson is a very flexible player and will be able to play right across the midfield. Although his potential isn’t quite as high, this is negated by the fact that he can exceed his potential if he plays well enough. He is quick as well as strong, and has high/high work rates and great stamina. His sheer hard work and, like Ritzmaier, his versatility should make him a strong contender for you.
My third recommendation is George Green. Whilst his OVR is quite low, he’s still only 16 and is priced at £275,000. His real standout stat, though, is his short passing – already rated at 81! Try putting him just behind the strikers (or make him sit deeper but make forward runs) and he will quickly become a vital assist-provider to your team.
Number four is Brice Ntambwe, a player who is more defensive minded than my other choices. He is strong as well as fast, and his high defensive work rate combined with these two attributes will ensure he always works hard to win the ball back for your side. He’s tall and will become a threat in the air with a bit more growth, so will be useful going forward as well. A solid defensive player like this priced at just £275,000 is a seriously tempting offer.
Finally, I’m going to suggest Joel Valencia. Whilst he seems to be a bit on the expensive side, he only has a one year contract, so you can get him for around £700,000. He is a much more attacking player, already possessing great balance and dribbling, and his pace and strong weak foot mean he should be able to play in a large number of midfield positions. His OVR is relatively high for his age, and with so many years of growth ahead of him I imagine it should be no trouble getting him to grow higher than 80.
The full list of players is given below:
| Pos | Name | OVR | Pot. | Age | Cost (£) | Wages (£) | Club | Avai? | Foot | Weak foot | Skills | Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | Leon Goretzka | 64 | 84 | 17 | 1,000,000 | 750 | VfL Bochum | N/4 | Right | 3 | 3 | ||
| CM | George Green | 58 | 83 | 16 | 275,000 | 2,250 | Everton | Y/3 | Right | 2 | 2 | ||
| CM | Kyle Ebicilio | 60 | 83 | 18 | 450,000 | 2,250 | Arsenal | Y/1 | Right | 2 | 3 | ||
| CM | Adrien Rabiot | 65 | 83 | 17 | 1,000,000 | 1,750 | Toulouse FC | - | Left | 3 | 2 | On loan from PSG | |
| CM | Jonathan Espericueta | 62 | 82 | 17 | 650,000 | 1,000 | Tigres | Y/5 | Left | 3 | 2 | Power free-kick, long passer | |
| CM | Matti Steinmann | 59 | 81 | 17 | 275,000 | 2,000 | Hamburger SV | N/1 | Right | 4 | 3 | ||
| CM | Christian Nørgaard | 59 | 81 | 18 | 275,000 | 2,000 | Hamburger SV | N/3 | Right | 3 | 3 | ||
| CM | Danilo Cataldi | 59 | 80 | 17 | 275,000 | 2,250 | Lazio | N/5 | Right | 4 | 3 | ||
| CM | Dylan McGeouch | 63 | 80 | 19 | 650,000 | 2,000 | Celtic | Y/1 | Right | 3 | 3 | ||
| CM | Mustafa Amini | 63 | 80 | 19 | 650,000 | 2,000 | Bor. Dortmund | Y/3 | Right | 4 | 3 | Long shot taker | |
| CM | Medrán | 63 | 80 | 18 | 650,000 | 1,000 | RM Castilla | Y/5 | Right | 4 | 3 | Long passer, long shot taker | |
| CM | Willyan | 62 | 80 | 18 | 650,000 | 2,250 | Torino | N/3 | Right | 3 | 3 | ||
| CM | Marcel Ritzmaier | 65 | 80 | 19 | 825,000 | 2,000 | PSV | Y/2 | Left | 3 | 3 | Long passer | |
| CM | Florent Cuvelier | 64 | 80 | 19 | 825,000 | 2,250 | Stoke City | Y/2 | Right | 3 | 3 | Long shot taker | |
| CM | Joel Valencia | 66 | 80 | 17 | 1,000,000 | 2,250 | Real Zaragoza | Y/1 | Right | 4 | 3 | ||
| CM | Lorenzo Crisetig | 66 | 80 | 19 | 1,000,000 | 3,000 | Crotone | - | Left | 3 | 3 | On loan from Inter | |
| CM | Nico Brandenburger | 58 | 79 | 17 | 275,000 | 2,000 | Bor. M'gladbach | Y/5 | Right | 3 | 2 | ||
| CM | Soualiho Meité | 63 | 79 | 18 | 525,000 | 750 | AJ Auxerre | - | Right | 3 | 2 | On loan from LOSC Lille | |
| CM | Lucas Torró | 62 | 79 | 17 | 650,000 | 1,000 | RM Castilla | Y/4 | Right | 3 | 3 | ||
| CM | Ahmad Benali | 65 | 79 | 20 | 800,000 | 3,000 | Brescia | N/4 | Right | 3 | 2 | ||
| CM | Daniele Baselli | 64 | 79 | 20 | 850,000 | 2,000 | Cittadella | Y/1 | Right | 3 | 3 | ||
| CM | Alfred Duncan | 66 | 79 | 19 | 1,000,000 | 3,000 | Livorno | - | Left | 3 | 3 | On loan from Inter | |
| CM | Leonardo Capezzi | 60 | 78 | 17 | 450,000 | 2,250 | Fiorentina | N/4 | Right | 2 | 2 | ||
| CM | Herman Sørby Stengel | 63 | 78 | 16 | 525,000 | 1,250 | Stabæk Fotball | Y/1 | Right | 4 | 2 | ||
| CM | Robin Quaison | 63 | 78 | 18 | 525,000 | 1,250 | AIK Fotboll | Y/2 | Right | 3 | 3 | ||
| CM | Massimiliano Busellato | 63 | 78 | 19 | 525,000 | 2,000 | Cittadella | Y/3 | Right | 3 | 2 | ||
| CM | Ergys Kace | 65 | 78 | 18 | 750,000 | 1,500 | PAOK | Y/4 | Right | 4 | 2 | ||
| CM | Saúl | 64 | 78 | 17 | 750,000 | 3,000 | Atlético Madrid | Y/4 | Right | 3 | 2 | ||
| CM | Hernán Hinostroza | 64 | 78 | 18 | 750,000 | 1,500 | Zulte-Waregem | Y/4 | Right | 3 | 2 | Long passer | |
| CM | Yaw Asante | 65 | 78 | 21 | 800,000 | 3,000 | Grosseto | Y/2 | Right | 3 | 2 | ||
| CM | Fausto Rossi | 65 | 78 | 21 | 800,000 | 3,000 | Brescia | - | Right | 3 | 3 | On loan from Juventus | |
| CM | Casper Sloth | 67 | 78 | 20 | 1,000,000 | 4,000 | Aarhus GF | Y/3 | Right | 3 | 2 | ||
| CM | Jeff Hendrick | 67 | 78 | 20 | 1,000,000 | 4,000 | Derby County | Y/3 | Right | 3 | 2 | ||
| CM | Kenny McLean | 66 | 78 | 20 | 1,000,000 | 3,000 | St. Mirren | Y/2 | Left | 3 | 3 | Long shot taker | |
| CM | Daniel Kofi Agyei | 66 | 78 | 20 | 1,000,000 | 3,000 | C. Stabia | Y/2 | Right | 3 | 2 | ||
| CM | Adrien Trebel | 66 | 78 | 21 | 1,000,000 | 3,000 | FC Nantes | Y/2 | Left | 4 | 3 | ||
| CM | Roberto Soriano | 66 | 78 | 21 | 1,000,000 | 3,000 | Sampdoria | Y/5 | Right | 3 | 3 | ||
| CM | Manuel Giandonato | 66 | 78 | 20 | 1,000,000 | 3,000 | Cesena | - | Right | 3 | 2 | Finesse shot | On loan from Juventus |
| CM | Brice Ntambwe | 58 | 77 | 19 | 275,000 | 1,500 | RAEC Mons | Y/2 | Right | 3 | 2 | ||
| CM | Alexey Evseev | 57 | 77 | 18 | 275,000 | 1,500 | Zenit | Y/5 | Right | 3 | 3 | ||
| CM | Mehdi Abeid | 61 | 77 | 19 | 350,000 | 1,500 | St. Johnstone | - | Right | 3 | 3 | On loan from Newcastle Utd | |
| CM | Simon Tibbling | 60 | 77 | 17 | 450,000 | 1,250 | Djurgårdens IF | Y/4 | Right | 3 | 3 | Acrobat | |
| CM | John McGinn | 60 | 77 | 17 | 450,000 | 1,500 | St. Mirren | N/3 | Left | 4 | 2 | ||
| CM | Michael Chacón | 62 | 77 | 18 | 525,000 | 1,750 | SC Heerenveen | Y/1 | Right | 3 | 2 | ||
| CM | Damian Djokovic | 65 | 77 | 22 | 750,000 | 3,000 | Cesena | Y/3 | Right | 3 | 3 | ||
| CM | Yassin Ayoub | 64 | 77 | 18 | 750,000 | 1,750 | FC Utrecht | Y/4 | Left | 3 | 3 | ||
| CM | Oliver Buff | 64 | 77 | 19 | 775,000 | 3,000 | FC Zürich | Y/3 | Right | 4 | 2 | Long passer | |
| CM | Raphaël Dias | 64 | 77 | 21 | 800,000 | 3,000 | FC Sochaux | Y/1 | Right | 3 | 3 | ||
| CM | Nono | 67 | 77 | 19 | 900,000 | 4,000 | Real Betis | N/4 | Right | 3 | 3 | ||
| CM | Hannes Van Der Bruggen | 66 | 77 | 19 | 975,000 | 3,000 | KAA Gent | Y/2 | Right | 4 | 2 | ||
| CM | Jonas Svensson | 66 | 77 | 19 | 975,000 | 3,000 | Rosenborg BK | Y/3 | Right | 3 | 2 | ||
| CM | Enzo Réale | 66 | 77 | 20 | 1,000,000 | 3,000 | FC Lorient | Y/4 | Right | 3 | 3 |
