Usually EA release a big update with all of the transfers sometime in early February. However, this year they did it slightly differently. Since FIFA 13 came out, every year the EA team have made updated OVRs and potentials available for download based on real life player performances. Usually these are just slight tweaks, but after some breakout performances a player’s potential can change a lot (Raheem Sterling is a good example). This is rare, though.
So please bear in mind that the information below is based on the updated squads from 2nd February. However, there’s no need to panic if you downloaded the update on 8th February (or any other subsequent update), as most players will not change (or if they do, it’ll be by a small amount). In any case, this year potentials are very flexible, so if a player you’re interested has his potential lowered in an update, he can still reach his old potential if he plays well for you.
The ‘Avai?’ column is short for ‘available?’ (there is not enough space for the full word), and it refers to whether or not each player is available to buy in the first transfer window. ‘Y’ means yes, they are available, whilst ‘N’ means that they’re not. The number after the ‘Y’ or ‘N’ is the amount of years left on their contract. So ‘Y/2? means that yes, they are available to buy in the first transfer window and that they have 2 years left on their contract. Similarly, ‘N/5? means they’re not available to buy right away and that they have 5 years left on their contract. The ones to look out for are Y/1, as you should be able to get these players for less than their listed value. Players who are on loan will have a “-” in this column because information on their contracts is not available.
Next in the series we’ve got centre backs, reflecting the winter transfers for January 2013.
Anyway, here are my recommendations:
- Nathan Aké
- Jores Okore
- Jan Kirchhoff
- Eric Dier
My first recommendation is for Nathan Aké. This player’s main strength lies in his amazing flexibility – he’s got pace, he can cross, dribble, pass, shoot, take free kicks and defend all equally. He’s going to become such a great all-round player that he should be able to provide cover all across the back line and even in midfield. Although you can’t get him in the first window, if you’re lucky he may become available in January, at which time you’ll be able to take advantage of his 1 year contract and grab yourself a real bargain.
Second is Jores Okore. While many defenders are big and strong but extremely slow (such as Per Mertesacker), you won’t find that with Okore. He’s very pacey for a centre back (sprint 80) and very strong (strength 92). As well as that, he’s a real handful in the air (jumping 89) and so can be a threat going forward as well as a great defender. He’s a little more expensive than my other recommendations but will prove invaluable in stopping attackers sprinting through your defense.
Number three is Jan Kirchhoff. This big defender is already an aerial threat but, like my other choices, he’s not slow. However, what really marks him out is his passing ability. He won’t just kick the ball out of play in a panic, he can start attacks from the back with his distribution, and for that reason you may want to play him as a CDM if the need arises. He’s also only got a 1 year contract, which will knock off a good portion of his listed price.
Finally, we’ve got Eric Dier. He starts of with a very good OVR for his age, so don’t be surprised if he exceeds his potential, as 12 points of growth does not seem much for an 18 year old. He’s also surprisingly good at free kicks, with free kick accuracy 70 and shot power 77. Best of all, he’s only got a year on his contract, so you can get this promising player for a very decent price.
If you want to get Eric Mathoho then you have to search his name and set the league to “Rest of World”.
Here’s the list in full:
| Pos | Name | OVR | Pot. | Age | Cost (£) | Wages (£) | Club | Avai? | Foot | Weak foot | Skills | Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Kurt Zouma | 73 | 85 | 17 | 3,200,000 | 4,000 | Saint-Etienne | Y/4 | Right | 3 | 2 | ||
| CB | Nathan Aké | 59 | 84 | 17 | 275,000 | 2,250 | Chelsea | N/1 | Left | 3 | 2 | ||
| CB | Vincenzo Camilleri | 69 | 84 | 20 | 1,500,000 | 3,000 | Cagliari | - | Right | 3 | 2 | Power header | On loan from Reggina |
| CB | Dario Del Fabro | 62 | 83 | 17 | 600,000 | 2,250 | Cagliari | N/3 | Right | 3 | 2 | ||
| CB | Luiz Eduardo | 67 | 83 | 19 | 1,100,000 | 3,000 | São Paulo | Y/4 | Right | 3 | 3 | ||
| CB | Frauches | 67 | 83 | 19 | 1,100,000 | 3,000 | Flamengo | Y/5 | Right | 2 | 2 | ||
| CB | Eric Dier | 71 | 83 | 18 | 2,000,000 | 3,000 | Sporting CP | Y/1 | Right | 3 | 2 | ||
| CB | Lorenzo Ariaudo | 73 | 83 | 23 | 2,800,000 | 10,000 | Cagliari | Y/2 | Left | 3 | 2 | ||
| CB | Terence Kongolo | 67 | 82 | 18 | 1,000,000 | 2,000 | Feyenoord | Y/3 | Left | 4 | 2 | Long throw-in, power header | |
| CB | Daniele Rugani | 67 | 82 | 17 | 1,000,000 | 3,000 | Juventus | N/3 | Right | 3 | 2 | ||
| CB | Alessio Romagnoli | 67 | 82 | 17 | 1,000,000 | 3,000 | Roma | N/5 | Left | 3 | 2 | ||
| CB | Aymeric Laporte | 68 | 82 | 18 | 1,300,000 | 3,000 | Athletic Bilbao | N/4 | Left | 2 | 2 | ||
| CB | Bruno Uvini | 69 | 82 | 21 | 1,400,000 | 4,000 | Siena | - | Left | 2 | 2 | On loan from Napoli | |
| CB | Jores Okore | 72 | 82 | 19 | 3,000,000 | 7,000 | FC Nordsjælland | Y/4 | Right | 3 | 2 | Strength, power header | |
| CB | Frederik Sørensen | 72 | 82 | 20 | 3,100,000 | 7,000 | Bologna | Y/3 | Right | 3 | 2 | Long throw-in | |
| CB | Karim Rekik | 64 | 81 | 17 | 975,000 | 2,250 | Manchester City | Y/5 | Left | 3 | 2 | ||
| CB | Stefano Denswil | 66 | 81 | 19 | 1,100,000 | 2,000 | Ajax | Y/3 | Left | 4 | 2 | ||
| CB | Milan Milanović | 69 | 81 | 21 | 1,300,000 | 4,000 | Vicenza | - | Right | 3 | 2 | On loan from Palermo | |
| CB | Flávio | 71 | 81 | 20 | 2,000,000 | 6,000 | Académica | Y/4 | Right | 3 | 3 | ||
| CB | Pulido | 70 | 81 | 21 | 2,200,000 | 9,000 | Atlético Madrid | Y/2 | Right | 3 | 2 | ||
| CB | Jan Kirchhoff | 73 | 81 | 21 | 2,800,000 | 10,000 | 1. FSV Mainz 05 | Y/1 | Right | 3 | 2 | Aerial threat, long passer | |
| CB | Marc Bartra | 72 | 81 | 21 | 3,100,000 | 9,000 | FC Barcelona | Y/2 | Right | 3 | 2 | ||
| CB | Ignacio Fideleff | 72 | 81 | 22 | 3,100,000 | 7,000 | Parma | - | Left | 2 | 2 | On loan from Napoli | |
| CB | Koray Günter | 61 | 80 | 17 | 425,000 | 2,000 | Bor. Dortmund | N/2 | Right | 3 | 2 | ||
| CB | Jamaal Lascelles | 62 | 80 | 18 | 600,000 | 1,500 | Nottingham Forest | Y/4 | Right | 3 | 2 | ||
| CB | Aleksandr Putsko | 62 | 80 | 19 | 625,000 | 2,000 | Spartak Moskva | Y/1 | Right | 3 | 2 | ||
| CB | Fabian Schär | 67 | 80 | 20 | 1,000,000 | 4,000 | FC Basel | N/3 | Right | 3 | 2 | ||
| CB | Matthias Ginter | 69 | 80 | 19 | 1,200,000 | 2,000 | SC Freiburg | Y/3 | Right | 3 | 2 | ||
| CB | Willy Boly | 69 | 80 | 21 | 1,300,000 | 4,000 | AJ Auxerre | Y/2 | Right | 3 | 2 | ||
| CB | Eric Mathoho | 69 | 80 | 22 | 1,300,000 | 4,000 | Kaizer Chiefs | Y/4 | Right | 3 | 2 | Power header | |
| CB | Muniesa | 68 | 80 | 20 | 1,300,000 | 5,000 | FC Barcelona | Y/1 | Left | 3 | 2 | Injury prone | |
| CB | Luca Caldirola | 69 | 80 | 21 | 1,300,000 | 4,000 | Brescia | - | Left | 3 | 2 | On loan from Cesena | |
| CB | Nuno Reis | 68 | 80 | 21 | 1,300,000 | 4,000 | S.C. Olhanense | - | Right | 2 | 2 | On loan from Sporting CP | |
| CB | Jonathan Rossini | 71 | 80 | 23 | 1,800,000 | 6,000 | Sampdoria | Y/3 | Right | 2 | 2 | ||
| CB | Roderick | 70 | 80 | 21 | 2,000,000 | 8,000 | SL Benfica | Y/7 | Right | 2 | 2 | ||
| CB | Alexis Rolin | 72 | 80 | 23 | 2,600,000 | 7,000 | Catania | N/5 | Right | 3 | 2 | ||
| CB | Diego Reyes | 73 | 80 | 19 | 2,700,000 | 10,000 | América | Y/4 | Right | 2 | 2 | ||
| CB | Virgil van Dijk | 72 | 80 | 20 | 2,800,000 | 7,000 | FC Groningen | Y/3 | Right | 2 | 2 | Strength, long shot taker, power header | |
| CB | Jeffrey Bruma | 72 | 80 | 20 | 2,800,000 | 8,000 | Hamburger SV | Y/4 | Right | 3 | 2 | ||
| CB | Hiram Mier | 72 | 80 | 22 | 2,800,000 | 7,000 | Monterrey | Y/4 | Right | 3 | 2 | ||
| CB | Paul Papp | 72 | 80 | 22 | 2,800,000 | 7,000 | Chievo Verona | N/3 | Right | 3 | 2 | Power header | |
| CB | Fontàs | 72 | 80 | 22 | 2,800,000 | 7,000 | RCD Mallorca | - | Left | 3 | 2 | Injury prone, long passer | On loan from FC Barcelona |
