To skip to the full list of players, click here
In these articles I look at the best cheap, high potential players in FIFA 17, with tonight’s post focusing on central midfielders. I’ll go through a few recommendations, then show you the full list of top quality players afterwards. For a full run down of how I choose the players and what the different columns in the table mean, click on “What are these articles all about?” below.
[expand title=”What are these articles all about?” tag=”center” trigclass=”noarrow”]
The articles in this series should give you some ideas if you’re looking for a new signing in a key area. There is one article for each position on the pitch to make it easy for you to quickly find players to bolster your squad.
All of the players given here have a minimum potential of 80, so you know you’re getting quality. The maximum OVR for each player is 75, both to keep transfer prices down and to avoid presenting you with too many options and thus making it too difficult to choose the player you need.
The ‘Avai?’ column is short for ‘available?’ and refers both to whether or not you can buy the specified player at the start of the first season and how long their current contract is. Let’s take Y/2 as an example – Y means that yes, you can buy him at the start of a new career, and the number means he has two years left on his contract. Similarly, N/3 would mean that no, you can’t buy the player straight away, and he has three years left on his contract. These ‘no’ players are often available for transfer if you wait until the January transfer window, however. For some players this column is blank – this means that they are out on loan at the start and are therefore unavailable for purchase until the second season.
The figure in the player cost column refers to the price you are given if you scout the player. There’s also another column – ‘Enquiry’. This refers to the price the other team want for the player if you enquire about him. Often there is a large difference between the player cost obtained through scouting and that obtained through an enquiry. This leaves a lot of room for negotiation, so don’t be put off if a price in the ‘Enquiry’ column is high, as you can usually get the player for much less. Try bidding lower than what you think will be accepted – you may be surprised at their response. If the ‘Enquiry’ column is blank it’s because the team refused to give a price, either because the player has just joined them or because they are loaning him in.
And as a final note, in FIFA 17 EA update player OVRs and potentials every week. Mose of the time these are very minor changes, and most players won’t be affected at all unless they have had a very noteworthy week. Furthermore, some players occasionally disappear if they have been put in the reserve squad that week. So just bear in mind that these figures should be read as a guide only and not a definitive account of player costs, potentials, etc, for the entire season.[/expand]
So without further ado, let’s see the cheap young central midfielders that I recommend.
Pablo Galdames: potential 85
If you’ve read my guide to the best cheap high potential defesive midfielders in FIFA 17, you’ll see that I said Santiago Ascacibar was a lot like N’Golo Kanté. Well, now we’ve found another ‘new Kanté’ in the form of Pablo Galdames. He’s the perfect midfield ball-winner – he’s got 86 stamina, 85 interceptions and great tackling stats already, despite only being 19 years old.
He’s also very decent going forward. His 4 star skills and 4 star weak foot, plus good dribbling and pace, make him a real threat on the counter. And of course there’s his amazing 85 potential, so he will grow into a superb box-to-box midfielder with a few years of development.
Bid for him now and Union Española will want £6m, so you can get him for about £4.7m. His wages are very cheap at £2,200.
Lucas Tousart: potential 85
If you’re looking for a bit more midfield steel, Lucas Tousart is the player to go for. He’s just 19 but already has 84 strength and 75 stand tackling, making him a defensive rock in midfield. Add in his 74 heading accuracy and 74 interceptions and you’ll have a commanding player who will score plenty of goals too.
He’s not slow either, and his 81 stamina means he can last all game. He’s also very decent at picking out a pass, which means he could be useful for starting attacks on the break.
OL-Lyon want £6.5m for him, so you can negotiate that down to about £5.3m. His wages are £16,500.
Yassin Ayoub: potential 81
For a more attacking option, try out Yassin Ayoub. With 78 ball control, 75 dribbling and good distance shooting stats, he’s very useful in the opposition’s half. He’s also got 83 crossing and decent pace, making him a fantastic supply man to provide his teammates with goalscoring opportunities.
He’s not just an attacker, though. His tackling stats are good, and his 85 stamina will mean he can track back and get forward without getting exhausted. That makes him a versatile player who can offer much in defence as well as attack.
FC Utrecht want £7m for him, but you can knock that down to about £6m. His wages are £9,500.
Now here are the other cheap, high potential central midfielders in FIFA 17:
| Pos | Name | OVR | Pot. | Age | Cost (£) | Enquiry (£) | Wages (£) | Club | Avai? | Foot | Weak foot | Skills | Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | Seko Fofana | 75 | 86 | 21 | 6,000,000 | - | 17,500 | Udinese | N/5 | Right | 3 | 3 | Long shot taker | |
| CM | Denis Zakaria | 71 | 85 | 19 | 2,800,000 | 5,000,000 | 7,800 | BSC Young Boys | Y/4 | Right | 4 | 2 | Team player | |
| CM | Marko Grujić | 71 | 85 | 20 | 3,000,000 | - | 38,500 | Liverpool | N/4 | Right | 3 | 2 | ||
| CM | Pablo Galdames | 72 | 85 | 19 | 3,100,000 | 6,000,000 | 2,200 | Unión Española | Y/3 | Right | 4 | 4 | Engine | |
| CM | Manuel Locatelli | 73 | 85 | 18 | 3,700,000 | - | 21,500 | Milan | N/4 | Right | 3 | 3 | ||
| CM | Lucas Tousart | 73 | 85 | 19 | 3,900,000 | 6,500,000 | 16,500 | OL-Lyon | Y/4 | Right | 3 | 2 | ||
| CM | Jakub Jankto | 74 | 85 | 20 | 4,900,000 | 6,500,000 | 17,500 | Udinese | Y/7 | Left | 3 | 3 | ||
| CM | Franck Yannick Kessié | 75 | 85 | 19 | ,5000,000 | 9,000,000 | 14,000 | Atalanta | Y/5 | Right | 4 | 2 | ||
| CM | Karol Linetty | 75 | 85 | 21 | 5,500,000 | - | 21,500 | Sampdoria | N/5 | Right | 3 | 2 | Long shot taker | |
| CM | Carles Aleñà | 69 | 84 | 18 | 1,700,000 | 2,400,000 | 31,000 | FC Barcelona | Y/1 | Left | 3 | 3 | ||
| CM | Harry Winks | 70 | 84 | 20 | 2,500,000 | 3,900,000 | 33,500 | Spurs | Y/6 | Right | 3 | 2 | ||
| CM | Olivier Ntcham | 70 | 84 | 20 | 2,500,000 | * | 14,000 | Genoa | - | Right | 3 | 2 | On loan from Manchester City | |
| CM | Mario Pašalić | 74 | 84 | 21 | 4,600,000 | * | 29,500 | Milan | - | Right | 4 | 3 | On loan from Chelsea | |
| CM | Riechedly Bazoer | 75 | 84 | 19 | 4,800,000 | - | 24,500 | Wolfsburg | N/5 | Right | 3 | 3 | Long shot taker | |
| CM | Will Hughes | 75 | 84 | 21 | 5,500,000 | 8,500,000 | 34,000 | Derby County | y/4 | Left | 3 | 3 | ||
| CM | Salih Özcan | 63 | 83 | 17 | 525,000 | - | 2,400 | Köln | N/4 | Right | 3 | 3 | ||
| CM | Filippo Melegoni | 63 | 83 | 17 | 525,000 | - | 2,700 | Atalanta | N/4 | Right | 3 | 3 | ||
| CM | Nicolò Barella | 67 | 83 | 19 | 1,200,000 | 1,700,000 | 13,000 | Cagliari | Y/5 | Right | 3 | 2 | ||
| CM | Abdülkadir Ömür | 67 | 83 | 17 | 1,200,000 | 1,800,000 | 7,100 | Trabzonspor | Y/2 | Left | 4 | 3 | ||
| CM | Antonio Otegui | 68 | 83 | 18 | 1,400,000 | 2,000,000 | 6,700 | CA Osasuna | Y/4 | Right | 3 | 2 | ||
| CM | Igor Bezdenezhnykh | 68 | 83 | 19 | 1,500,000 | 2,200,000 | 7,700 | FC Ufa | Y/2 | Right | 3 | 2 | Long shot taker | |
| CM | Rodrigo Bentancur | 69 | 83 | 19 | 1,700,000 | 2,500,000 | 6,500 | Boca Juniors | Y/2 | Right | 3 | 3 | ||
| CM | Donny van de Beek | 72 | 83 | 19 | 2,800,000 | 3,500,000 | 5,500 | Ajax | Y/4 | Right | 4 | 2 | ||
| CM | Antonio Cotán | 73 | 83 | 20 | 3,900,000 | 6,000,000 | 5,100 | Sevilla Atlético | Y/2 | Right | 3 | 3 | ||
| CM | José Mauri | 73 | 83 | 20 | 3,900,000 | * | 8,100 | Empoli | - | Right | 4 | 2 | On loan from Milan | |
| CM | Salih Uçan | 74 | 83 | 22 | 4,400,000 | 6,500,000 | 36,500 | Fenerbahçe | Y/1 | Right | 5 | 4 | Flair | |
| CM | Rémi Walter | 74 | 83 | 21 | 4,400,000 | - | 20,000 | OGC Nice | N/4 | Left | 4 | 3 | ||
| CM | André Horta | 75 | 83 | 19 | 4,500,000 | - | 6,400 | SL Benfica | N/5 | Right | 3 | 3 | Acrobat, long shot taker | |
| CM | Orbelín Pineda | 75 | 83 | 20 | 5,000,000 | 10,000,000 | 19,500 | Guadalajara | Y/7 | Right | 3 | 3 | Acrobat | |
| CM | Lucas Torreira | 75 | 83 | 20 | 5,000,000 | 10,000,000 | 21,500 | Sampdoria | Y/4 | Right | 3 | 3 | ||
| CM | Godfred Donsah | 75 | 83 | 20 | 5,000,000 | - | 30,500 | Bologna | N/4 | Right | 2 | 2 | ||
| CM | Danilo Cataldi | 75 | 83 | 21 | 5,000,000 | * | 19,500 | Genoa | - | Right | 3 | 3 | Long shot taker | On loan from Lazio |
| CM | Roberto Gagliardini | 75 | 83 | 22 | 5,000,000 | * | 38,000 | Inter | - | Right | 2 | 2 | On loan from Atalanta | |
| CM | Nedim Bajrami | 62 | 82 | 17 | 450,000 | 825,000 | 1,800 | Grasshopper Club | Y/4 | Right | 3 | 2 | ||
| CM | Dante Rigo | 64 | 82 | 17 | 700,000 | 1,100,000 | 2,600 | PSV | Y/3 | Right | 4 | 3 | ||
| CM | Tom Davies | 64 | 82 | 18 | 700,000 | 1,100,000 | 9,700 | Everton | Y/5 | Right | 3 | 3 | ||
| CM | Ryan Ledson | 64 | 82 | 18 | 700,000 | - | 950 | Oxford United | N/3 | Right | 2 | 2 | ||
| CM | Gerson | 66 | 82 | 19 | 1,100,000 | - | 7,100 | Roma | N/5 | Left | 2 | 4 | ||
| CM | Rolando Mandragora | 69 | 82 | 19 | 1,500,000 | - | 22,500 | Juventus | N/5 | Left | 2 | 2 | ||
| CM | Gianluca Gaudino | 69 | 82 | 19 | 1,500,000 | * | 4,700 | FC St. Gallen | - | Right | 3 | 3 | On loan from Bayern | |
| CM | Aleix Febas | 68 | 82 | 20 | 1,600,000 | 2,200,000 | 43,000 | Real Madrid | Y/2 | Right | 3 | 3 | ||
| CM | Christopher Nkunku | 70 | 82 | 18 | 1,700,000 | 2,500,000 | 21,000 | Paris | Y/2 | Right | 3 | 3 | ||
| CM | Youssef Ait Bennasser | 72 | 82 | 19 | 2,900,000 | * | 9,200 | ASNL | - | Right | 3 | 2 | On loan from AS Monaco | |
| CM | Bryan Cristante | 72 | 82 | 21 | 2,900,000 | * | 14,000 | Atalanta | - | Right | 3 | 2 | Long passer | On loan from SL Benfica |
| CM | Lewis Baker | 74 | 82 | 21 | 4,200,000 | * | 8,500 | Vitesse | - | Right | 5 | 3 | Long passer, long shot taker, takes finesse free kicks | On loan from Chelsea |
| CM | DJ Buffonge | 61 | 81 | 17 | 375,000 | 700,000 | 7,900 | Manchester Utd | Y/4 | Right | 3 | 3 | ||
| CM | Fabio Castellano | 61 | 81 | 18 | 375,000 | - | 1,275 | Vercelli | N/4 | Left | 2 | 3 | ||
| CM | Andre Dozzell | 62 | 81 | 17 | 450,000 | - | 2,600 | Ipswich | N/2 | Right | 4 | 3 | Flair | |
| CM | Ben Stevenson | 63 | 81 | 19 | 575,000 | 825,000 | 1,300 | Coventry City | y/4 | Left | 3 | 3 | ||
| CM | Aleix García | 63 | 81 | 19 | 575,000 | 1,000,000 | 8,400 | Manchester City | Y/4 | Right | 3 | 3 | ||
| CM | Francesco Cassata | 64 | 81 | 18 | 700,000 | - | 1,275 | Ascoli | N/1 | Right | 3 | 2 | ||
| CM | Mathieu Cafaro | 65 | 81 | 19 | 900,000 | 1,200,000 | 3,800 | Toulouse FC | Y/3 | Right | 3 | 3 | ||
| CM | Mattia Vitale | 66 | 81 | 18 | 1,000,000 | 1,200,000 | 1,275 | Cesena | Y/1 | Left | 3 | 2 | ||
| CM | Anto Grgic | 66 | 81 | 19 | 1,100,000 | - | 3,200 | Stuttgart | N/4 | Right | 3 | 2 | ||
| CM | Igor Zubeldia | 67 | 81 | 19 | 1,200,000 | 1,600,000 | 7500 | Real Sociedad | Y/5 | Right | 3 | 2 | ||
| CM | Moses Odjer | 67 | 81 | 19 | 1,200,000 | 1,800,000 | 1,800 | Salerno | Y/3 | Right | 2 | 2 | Engine | |
| CM | Jordan Leborgne | 67 | 81 | 20 | 1,300,000 | 1,800,000 | 9,200 | SM Caen | Y/2 | Right | 4 | 3 | ||
| CM | Teddy Bishop | 69 | 81 | 19 | 1,400,000 | 2,100,000 | 8,200 | Ipswich | Y/2 | Right | 4 | 3 | ||
| CM | Assane Gnoukouri | 70 | 81 | 19 | 1,800,000 | * | 8,900 | Udinese | - | Right | 3 | 2 | On loan from Inter | |
| CM | Nathaniel Chalobah | 70 | 81 | 21 | 1,900,000 | 2,800,000 | 43,500 | Chelsea | Y/2 | Right | 3 | 2 | ||
| CM | Cameron Brannagan | 70 | 81 | 20 | 1,900,000 | * | 5,000 | Fleetwood Town | - | Right | 3 | 2 | On loan from Liverpool | |
| CM | Leonardo Capezzi | 70 | 81 | 21 | 1,900,000 | * | 6,500 | Crotone | - | Right | 2 | 2 | On loan from Sampdoria | |
| CM | Alexander Fransson | 71 | 81 | 22 | 2,200,000 | 4,200,000 | 14,000 | FC Basel | Y/4 | Right | 3 | 2 | ||
| CM | Adama Traoré | 71 | 81 | 21 | 2,200,000 | * | 5,000 | Rio Ave | - | Left | 3 | 2 | On loan from AS Monaco | |
| CM | Carlos Soler | 74 | 81 | 19 | 3,500,000 | 4,700,000 | 13,500 | Valencia CF | Y/2 | Right | 3 | 3 | ||
| CM | Valentin Vada | 73 | 81 | 20 | 3,600,000 | 6,500,000 | 25,000 | Girondins de Bx | Y/4 | Right | 4 | 3 | Corner specialist | |
| CM | Ebenezer Ofori | 73 | 81 | 21 | 3,600,000 | 6,500,000 | 15,500 | Stuttgart | Y/4 | Left | 2 | 2 | Acrobat | |
| CM | Filipe Augusto | 74 | 81 | 22 | 4,000,000 | 7,000,000 | 9,900 | SL Benfica | Y/6 | Left | 2 | 3 | Flair, long passer | |
| CM | Rodolfo Pizarro | 74 | 81 | 22 | 4,000,000 | - | 21,500 | Guadalajara | N/1 | Right | 4 | 3 | ||
| CM | Didier Ndong | 74 | 81 | 22 | 4,000,000 | - | 27,500 | Sunderland | N/5 | Right | 3 | 2 | ||
| CM | Yassin Ayoub | 75 | 81 | 22 | 4,700,000 | 7,000,000 | 9,500 | FC Utrecht | Y/2 | Left | 3 | 3 | Corner specialist | |
| CM | Pierre-Emile Højbjerg | 75 | 81 | 20 | 4,700,000 | - | 38,000 | Southampton | N/5 | Right | 4 | 3 | Long shot taker | |
| CM | Ben Liddle | 61 | 80 | 17 | 375,000 | - | 3,100 | Middlesbrough | N/4 | Right | 3 | 3 | ||
| CM | Jean-Victor Makengo | 63 | 80 | 18 | 550,000 | 775,000 | 2,100 | SM Caen | Y/2 | Left | 3 | 2 | ||
| CM | Matty Cash | 63 | 80 | 18 | 550,000 | 825,000 | 2,600 | Nott'm Forest | Y/3 | Right | 2 | 3 | ||
| CM | Maxime D'Arpino | 63 | 80 | 20 | 625,000 | - | 4,400 | OL-Lyon | N/3 | Right | 4 | 3 | ||
| CM | Pepelu | 64 | 80 | 17 | 700,000 | 1,000,000 | 1,700 | UD Levante | Y/5 | Right | 3 | 3 | Long passer | |
| CM | Zaydou Youssouf | 64 | 80 | 16 | 700,000 | - | 3,200 | Girondins de Bx | N/4 | Left | 3 | 2 | ||
| CM | Alberto Picchi | 65 | 80 | 18 | 850,000 | - | 1,700 | Empoli | N/4 | Left | 3 | 2 | ||
| CM | Lassana Coulibaly | 65 | 80 | 20 | 975,000 | 1,700,000 | 4,400 | SC Bastia | Y/4 | Right | 3 | 3 | ||
| CM | Jean Thierry Lazare Amani | 67 | 80 | 18 | 1,000,000 | - | 3,800 | KAS Eupen | N/3 | Right | 4 | 3 | Long shot taker | |
| CM | Sander Berge | 67 | 80 | 18 | 1,000,000 | - | 4,800 | KRC Genk | N/5 | Right | 2 | 2 | ||
| CM | Kristoffer Ajer | 66 | 80 | 18 | 1,000,000 | * | 1,200 | Kilmarnock | - | Right | 3 | 3 | Finesse shot | On loan from Celtic |
| CM | Liam Kelly | 66 | 80 | 20 | 1,100,000 | 1,400,000 | 5,500 | Reading | Y/3 | Right | 2 | 3 | Acrobat, corner specialist, takes finesse free kicks | |
| CM | Vincent Marchetti | 68 | 80 | 18 | 1,100,000 | - | 5,500 | ASNL | N/4 | Left | 3 | 3 | ||
| CM | Olivier Kemen | 66 | 80 | 19 | 1,100,000 | * | 1,200 | Gaz Ajaccio | - | Right | 3 | 2 | On loan from OL-Lyon | |
| CM | Suat Serdar | 68 | 80 | 19 | 1,200,000 | 1,700,000 | 7,600 | Mainz | Y/5 | Right | 3 | 2 | ||
| CM | Bryan Heynen | 68 | 80 | 19 | 1,200,000 | 1,800,000 | 4,800 | KRC Genk | Y/3 | Right | 4 | 2 | ||
| CM | Andres Tello | 68 | 80 | 19 | 1,200,000 | * | 3,500 | Empoli | - | Right | 3 | 2 | On loan from Juventus | |
| CM | Luca Valzania | 68 | 80 | 20 | 1,300,000 | * | 1,500 | Cittadella | - | Right | 3 | 2 | On loan from Atalanta | |
| CM | Raphael Guzzo | 69 | 80 | 21 | 1,500,000 | - | 3,500 | CF Reus Deportiu | N/5 | Right | 3 | 3 | ||
| CM | Sofyan Amrabat | 70 | 80 | 19 | 1,600,000 | 2,800,000 | 4,400 | FC Utrecht | Y/2 | Right | 3 | 3 | ||
| CM | Jaime Carreño | 71 | 80 | 19 | 1,900,000 | 3,300,000 | 2,800 | Uni. Católica | Y/2 | Right | 3 | 3 | ||
| CM | Marcos Bolados | 71 | 80 | 20 | 2,100,000 | - | 6,300 | Colo-Colo | N/5 | Right | 3 | 4 | Flair | |
| CM | Alberto Grassi | 71 | 80 | 21 | 2,100,000 | * | 14,000 | Atalanta | - | Right | 3 | 2 | On loan from Napoli | |
| CM | Valerio Verre | 71 | 80 | 22 | 2,100,000 | * | 11,000 | Pescara | - | Right | 4 | 3 | Flair | On loan from Sampdoria |
| CM | Florian Grillitsch | 72 | 80 | 20 | 2,600,000 | 2,100,000 | 11,500 | Bremen | Y/1 | Right | 3 | 2 | ||
| CM | Renato Tapia | 72 | 80 | 20 | 2,600,000 | - | 8,300 | Feyenoord | N/4 | Right | 4 | 2 | ||
| CM | Lee Jae Sung | 73 | 80 | 23 | 3,400,000 | 6,500,000 | 9,100 | Jeonbuk Hyundai | Y/7 | Left | 4 | 2 | Engine | |
| CM | Cristian Portu | 73 | 80 | 24 | 3,400,000 | - | 9,000 | Girona FC | N/3 | Right | 4 | 2 | ||
| CM | Bryan Dabo | 75 | 80 | 24 | 4,600,000 | - | 24,000 | ASSE | N/4 | Right | 3 | 3 | Flair, power header | |
| CM | José Rodríguez | 75 | 80 | 21 | 4,600,000 | * | 15,000 | Málaga CF | - | Right | 3 | 2 | Long passer | On loan from Mainz |
| CM | Sérgio Oliveira | 75 | 80 | 24 | 4,600,000 | * | 20,500 | FC Nantes | - | Right | 3 | 4 | On loan from FC Porto | |
| CM | Saphir Taïder | 75 | 80 | 24 | 4,600,000 | * | 33,500 | Bologna | - | Right | 3 | 3 | On loan from Inter |
Thanks for reading! If you have any player recommendations of your own and have some ideas for the website, make sure you let me know in the comments below.
Don’t forget to connect with me on social media. I’m running the FIFA Scouting Tips YouTube channel, and you can follow me on Facebook or Twitter for all the latest updates.



