Last week I took a look at the most challenging teams to manage in FIFA 18 career mode. These were the teams to go for if you want to be pushed to the managerial limit.
Today, I’m looking at teams that are a little different. These teams don’t expect much in the way of success, and that’s reflected in their incredibly unambitious board expectations. They’re so relaxed, they’re practically lying down.
So if you want a FIFA 18 career where you can focus on doing your own thing instead of meeting the crazed objectives of an expectant board, give the teams below a try. They’re the most lenient teams to manage in FIFA 18.
I’ve given each board expectation a rating:
- Critical = 5 points
- High = 4 points
- Medium = 3 points
- Low = 2 points
- Very low = 1 point
The lower the score, the more lenient the team’s board is.
So without further ado, let’s count down the most lenient teams to manage in FIFA 18.
5: VVV-Venlo (6 points)
Transfer budget: £1,332,454
Domestic success: Very low
Continental success: Very low
Brand exposure: Very low
Financial: Low
Youth development: Very low
VVV-Venlo isn’t the worst team in the Dutch Eredivisie, but they’ll certainly struggle. While for some boards, not achieving much would be a problem, that’s not likely to be much of an issue at VVV-Venlo.
The biggest obstacle will be the team’s low budget combined with the board’s Low financial expectations. I know, having a Low expectation for something isn’t usually a challenge, but when every other objective is Very Low it can seem tricky. That’s the level of expectation we’re dealing with here.
4: Vila das Aves (6 points)
Transfer budget: £1,360,169
Domestic success: Very low
Continental success: Very low
Brand exposure: Very low
Financial: Very low
Youth development: Low
Vila das Aves is a team so relaxed that they don’t even have kit sponsors. The only board objective that isn’t Very Low is youth development, which makes them a fantastic team if you want to start from the bottom and base your career solely around your youth academy.
The club’s squad isn’t actually that bad, with some high potential youngsters loaned in with a couple of promising strikers of their own. Supplement that with a few good scouted players and you’ll be well on your way to smashing the (unambitious) board expectations.
3: Quevilly Rouen (6 points)
Transfer budget: £1,848,000
Domestic success: Very low
Continental success: Very low
Brand exposure: Very low
Financial: Low
Youth development: Very low
If you want to start in a low division and work your way up in your own time, Quevilly Rouen is a good choice. It’s the only team in this shortlist that doesn’t start in its nation’s top division, meaning the opposition you come up against should be that much more beatable.
Coming up against weaker opposition is great when you have a demanding board, but when your board is this relaxed it means that’s just one less thing to worry about. It gives you even more leeway to focus on playing your career the way you want to, which helps Quevilly Rouen get to number three in my list.
2: CD Leganés (6 points)
Transfer budget: £3,372,600
Domestic success: Very low
Continental success: Very low
Brand exposure: Very low
Financial: Low
Youth development: Very low
While CD Leganés may play in the same division as Real Madrid and Barcelona, they’re actually a fantastically lenient team to manage. Their budget is almost three times as large as any other side in my top five, while their board remains just as easy-going. A half-decent budget and a board that doesn’t care what you do with it? Sounds good to me!
That’s supplemented by a very talented squad that’s good all over the pitch. You’ll face some tough opposition in La Liga, but you’ll be well-equipped to do so – and the board won’t mind whatever happens.
1: AFC Eskilstuna (5 points)
Transfer budget: £1,452,026
Domestic success: Very low
Continental success: Very low
Brand exposure: Very low
Financial: Very low
Youth development: Very low
Just when you thought a board couldn’t get any more lenient, along comes AFC Eskilstuna. The Swedish club is the only one in the entirety of FIFA 18 where every single board objective is Very Low. They don’t come more easy-going than this.
Don’t fancy cutting the wage budget? Not a problem. Youth scouting not your thing? No worries. Can’t be bothered to compete for the cup? That’s cool. The board at AFC Eskilstuna will pretty much let you get away with murder, making them the most lenient team to manage in FIFA 18.
Here are the rest of my picks for the most lenient teams to manage in FIFA 18:
| Team | Division | Budget | Domestic | Continental | Brand | Financial | Youth dev | Total points |
|---|---|---|---|---|---|---|---|---|
| AFC Eskilstuna | Allsvenskan | £1,452,026 | Very low | Very low | Very low | Very low | Very low | 5 |
| CD Leganés | La Liga | £3,372,600 | Very low | Very low | Very low | Low | Very low | 6 |
| Quevilly Rouen | Ligue 2 | £1,848,000 | Very low | Very low | Very low | Low | Very low | 6 |
| Vila das Aves | Liga NOS | £1,360,169 | Very low | Very low | Very low | Very low | Low | 6 |
| VVV-Venlo | Eredivisie | £1,332,454 | Very low | Very low | Very low | Low | Very low | 6 |
| Östersunds FK | Allsvenskan | £1,370,146 | Low | Very low | Very low | Low | Very low | 7 |
| Royal Antwerp FC | Belgian Pro League | £1,828,548 | Very low | Very low | Low | Low | Very low | 7 |
| NAC Breda | Eredivisie | £1,342,035 | Very low | Very low | Very low | Medium | Very low | 7 |
| SV Wehen | German 3. Liga | £2,571,841 | Medium | Very low | Very low | Very low | Very low | 7 |
| CF Reus | La Liga 123 | £1,342,035 | Very low | Very low | Very low | Medium | Very low | 7 |
| Lorca FC | La Liga 123 | £1,421,481 | Very low | Very low | Very low | Low | Low | 7 |
| Crawley Town | League 2 | £963,417 | Very low | Very low | Very low | Medium | Very low | 7 |
| Forest Green | League 2 | £1,453,232 | Medium | Very low | Very low | Very low | Very low | 7 |
| Amiens SC | Ligue 1 | £3,189,120 | Very low | Very low | Very low | Medium | Very low | 7 |
| Paris FC | Ligue 2 | £3,256,000 | Very low | Very low | Very low | Low | Low | 7 |
| US Orléans | Ligue 2 | £1,902,120 | Very low | Very low | Very low | Medium | Very low | 7 |
| Philadelphia | MLS | £14,062,400 | Very low | Very low | Very low | Medium | Very low | 7 |
| Benevento | Serie A | £8,184,000 | Very low | Very low | Low | Very low | Low | 7 |
| Hammarby IF | Allsvenskan | £3,057,450 | Low | Very low | Low | Low | Very low | 8 |
| Talleres | Argentinian Primera División | £1,804,000 | Very low | Very low | Very low | Medium | Low | 8 |
| SCR Altach | Austrian Bundesliga | £1,739,055 | Low | Very low | Very low | Medium | Very low | 8 |
| SKN St. P ölten | Austrian Bundesliga | £2,376,088 | Very low | Very low | Very low | Low | Medium | 8 |
| Aue | Bundesliga 2 | £2,066,213 | Very low | Very low | Very low | High | Very low | 8 |
| Burton Albion | Championship | £1,359,186 | Very low | Very low | Very low | High | Very low | 8 |
| D. Alavés | La Liga | £3,889,600 | Very low | Very low | Low | Low | Low | 8 |
| Girona FC | La Liga | £2,286,591 | Very low | Very low | Low | Low | Low | 8 |
| CD Lugo | La Liga 123 | £1,377,430 | Low | Very low | Very low | Medium | Very low | 8 |
| Cultural Leonesa | La Liga 123 | £1,421,481 | Very low | Very low | Very low | Low | Medium | 8 |
| Fleetwood Town | League 1 | £1,593,856 | Low | Very low | Very low | Low | Low | 8 |
| Chaves | Liga NOS | £1,940,461 | Very low | Very low | Very low | Medium | Low | 8 |
| F. Santa Maria | Liga NOS | £1,459,039 | Very low | Very low | Very low | Low | Medium | 8 |
| ESTAC Troyes | Ligue 1 | £3,520,000 | Very low | Very low | Very low | Medium | Low | 8 |
| La Berrichonne | Ligue 2 | £1,955,360 | Very low | Very low | Very low | Medium | Very low | 8 |
| Atlanta United | MLS | £14,212,704 | Very low | Very low | Low | Medium | Very low | 8 |
| Chicago Fire | MLS | £19,113,600 | Low | Very low | Very low | Medium | Very low | 8 |
| Colorado Rapids | MLS | £11,820,600 | Low | Very low | Very low | Medium | Very low | 8 |
| Minnesota United | MLS | £12,540,000 | Very low | Very low | Very low | Medium | Low | 8 |
| G öztepe | Turkish Super Lig | £1,768,612 | Very low | Very low | Very low | Medium | Low | 8 |
| Karab ükspor | Turkish Super Lig | £1,681,873 | Very low | Very low | Very low | Medium | Low | 8 |
| Lyngby BK | Alka Superliga | £1,668,408 | Very low | Very low | Very low | Low | High | 9 |
| IK Sirius | Allsvenskan | £1,520,640 | Very low | Very low | Very low | Medium | Medium | 9 |
| Wolfsberger AC | Austrian Bundesliga | £1,443,913 | Very low | Very low | Medium | Medium | Very low | 9 |
| Hull City | Championship | £11,756,800 | Very low | Very low | Low | High | Very low | 9 |
| W ürzburg | German 3. Liga | £2,609,894 | High | Very low | Very low | Low | Very low | 9 |
| AFC Wimbledon | League 1 | £1,452,990 | Very low | Very low | Very low | High | Low | 9 |
| Northampton | League 1 | £1,540,000 | Very low | Very low | Very low | High | Low | 9 |
| Necaxa | Liga Bancomer MX | £4,975,027 | Very low | Very low | Very low | Medium | Medium | 9 |
| Portim ão | Liga NOS | £1,342,346 | Very low | Very low | Very low | Medium | Medium | 9 |
| Tondela | Liga NOS | £1,346,495 | Very low | Very low | Very low | Critical | Very low | 9 |
| Angers SCO | Ligue 1 | £4,224,000 | Low | Very low | Very low | High | Very low | 9 |
| Dijon FCO | Ligue 1 | £3,400,320 | Very low | Very low | Very low | High | Low | 9 |
| AC Ajaccio | Ligue 2 | £2,178,000 | Low | Very low | Very low | High | Very low | 9 |
| Bourg En Bresse | Ligue 2 | £1,894,750 | Very low | Very low | Very low | High | Low | 9 |
| H.Consa.Sapporo | Meiji Yasuda J1 | £2,333,760 | Very low | Very low | Very low | High | Low | 9 |
| Omiya Ardija | Meiji Yasuda J1 | £2,310,000 | Very low | Very low | Very low | High | Low | 9 |
| Vissel Kobe | Meiji Yasuda J1 | £4,848,980 | Low | Very low | Low | Low | Low | 9 |
| Bournemouth | Premier League | £36,359,400 | Low | Low | Low | Low | Very low | 9 |
| Arsenal Tula | Russian Premier League | £2,530,000 | Very low | Very low | Very low | High | Low | 9 |
| SKA-Khabarovsk | Russian Premier League | £1,364,000 | Very low | Very low | Very low | Critical | Very low | 9 |
| Salerno | Serie B | £6,050,880 | High | Very low | Very low | Very low | Low | 9 |
| Alanyaspor | Turkish Super Lig | £1,343,366 | Very low | Very low | Very low | High | Low | 9 |
| Sivasspor | Turkish Super Lig | £2,420,000 | Very low | Very low | Very low | High | Low | 9 |
| Yeni Malatyaspor | Turkish Super Lig | £2,420,000 | Very low | Very low | Very low | High | Low | 9 |
| J-S ödra | Allsvenskan | £1,386,061 | Very low | Very low | Very low | High | Medium | 10 |
| Shimizu S-Pulse | Meiji Yasuda J1 | £2,178,000 | Very low | Very low | Very low | High | High | 11 |





