The idea behind these articles is providing quality players to teams limited funds. With that in mind, none of the players in these articles cost more than £1m.
As before, remember that player contracts have a huge impact. The fewer years left on the contract, the more likely you are to get a good deal. So if a player only has 1 year left on his contract you can get him for much less than his asking price. As such, I’ve added a column that says how many years are left on each player’s contract, and whether you can get him in the first transfer window. That’s the “Avai?” column (short for “available?”). To save space I’ve formatted it like this: Y/3 would mean yes, you can buy this player in the first window, and he has 3 years left on his contract. If it says something like “N/5? that means he has a 5 year contract and you can’t get him at first (the “N” is because he’s just joined the club), but you may be able to get them in the next window. The ones to look out for are Y/1 or Y/0, as some players only have months left on their contracts. Players who are on loan will have a “-” in this column because information on their contracts is not available.
This has been a great year for cheap players on FIFA. So much so in fact, that I’ve had to make the minimum potential 76 (last year it was 74) because there are just so many cheap, talented players out there! So the players on these lists will have a minimum potential of 76, will cost no more than £1m and will be aged no older than 25.
In the first of two pieces on strikers, in this article we’re going to look at goalscorers. These will be the guys getting the goals and winning games for you. Although they may not be as strong or good in the air as target men, they have fantastic finishing and ball skills and rely more on their technical ability than their physical presence.
Here’s who I recommend:
- Yassine Benzia
- Filippo Boniperti
- Tom Bradshaw
- Nicklas Helenius
I’ve had a lot of people come to me and say what a great player Yassine Benzia becomes. He’s quick and has great dribbling skills, so can easily play out wide on the wing. His finishing is good, both up close and from distance, and he’s even good at free kicks. Add to that his four star skills and weak foot ability, his brilliant potential and his low cost and you’ve got yourself a must-have player.
Filippo Boniperti is up next. Some players’ physical stats grow whilst their technical ones lag behind, and for others its the other way round, but with Boniperti both grow equally well. He becomes a speedster and an acrobat and gets 90+ stamina, but as well as that he gets great dribbling and shooting stats (particularly from distance). He grows quickly as well (OVR 79 at age 23 on my career with no signs of slowing), so is not to be missed.
Number three is an old favourite from FIFA 12 – Tom Bradshaw. He’s quick and agile, and with his four star skills and flair trait he can easily beat opponents. Not only that but he is able to finish the chances he creates. Seeing as he’s only got a year left on his contract you can get him for around a ridiculously-low price of £190,000.
My final recommendation is for Nicklas Helenius. He’s a bit more expensive than the others, but he has one of the best finishing stats of any player on this list at 74. He’s got a powerful shot, and at 6’5″ he’s big enough to win most aerial duels. For a big man he’s not too slow either, so give him a go if you’re looking for something a little different.
Players are ordered by potential, then cost, so it should be pretty simple to find someone who meets both your budget and ability/potential requirements.
Finally, if you’ve had any experiences of good players’ prices changing wildly (especially if their price drops), please post it in the comments!
Here’s the complete list:
| Pos | Name | OVR | Pot. | Age | Cost (£) | Wages (£) | Club | Avai? | Foot | Weak foot | Skills | Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST | Yassine Benzia | 63 | 84 | 17 | 675,000 | 2,000 | Olympique Lyon | Y/2 | Right | 4 | 4 | Finesse shot | |
| CF | Filippo Boniperti | 62 | 84 | 20 | 700,000 | 2,000 | Empoli | Y/3 | Right | 4 | 3 | ||
| ST | Jeroen Lumu | 63 | 82 | 17 | 675,000 | 1,750 | Willem II | Y/3 | Left | 4 | 3 | ||
| ST | Anass Achahbar | 65 | 81 | 18 | 850,000 | 1,750 | Feyenoord | Y/3 | Left | 4 | 4 | Flair | |
| ST | Niklas Bärkroth | 58 | 80 | 20 | 300,000 | 1,250 | IFK Göteborg | Y/2 | Right | 4 | 3 | Flair | |
| ST | Max Clayton | 60 | 80 | 17 | 450,000 | 750 | Crewe Alexandra | Y/2 | Right | 3 | 3 | ||
| ST | Luka Djordjević | 65 | 80 | 17 | 850,000 | 2,000 | Zenit | N/4 | Right | 4 | 2 | ||
| ST | Ruan | 62 | 79 | 18 | 675,000 | 750 | S. Recife | Y/2 | Right | 4 | 3 | ||
| ST | Mauro Icardi | 65 | 79 | 19 | 825,000 | 3,000 | Sampdoria | Y/2 | Right | 3 | 2 | Finesse shot, flair, power header | |
| ST | Mike | 65 | 79 | 19 | 825,000 | 3,000 | I. Porto Alegre | Y/2 | Left | 3 | 2 | ||
| CF | Matheus Carvalho | 65 | 79 | 20 | 850,000 | 3,000 | Fluminense | Y/3 | Left | 3 | 3 | ||
| CF | Graham Burke | 67 | 79 | 18 | 1,000,000 | 3,000 | Aston Villa | Y/1 | Left | 2 | 3 | ||
| CF | Harry Kane | 67 | 79 | 18 | 1,000,000 | 2,250 | Norwich City | - | Right | 3 | 3 | Finesse shot | On loan from Tottenham |
| CF | Herman Sørby Stengel | 61 | 78 | 16 | 450,000 | 1,250 | Stabæk Fotball | Y/1 | Right | 4 | 2 | ||
| ST | Adam Morgan | 61 | 78 | 18 | 450,000 | 2,250 | Liverpool | Y/2 | Left | 3 | 2 | ||
| ST | Alejando Rodríguez | 62 | 78 | 20 | 575,000 | 2,000 | Cesena | Y/1 | Right | 2 | 2 | ||
| ST | Sebastian Sosa | 64 | 78 | 18 | 800,000 | 2,250 | Palermo | N/5 | Right | 2 | 2 | ||
| CF | Cristian Ceballos | 64 | 78 | 19 | 825,000 | 3,000 | Tottenham | Y/2 | Left | 4 | 3 | Flair | |
| CF | Nicolao Dumitru | 65 | 78 | 20 | 850,000 | 1,000 | Terni | - | Right | 3 | 2 | On loan from Napoli | |
| CF | Juan Antonio | 67 | 78 | 24 | 950,000 | 4,000 | Sampdoria | Y/3 | Right | 3 | 2 | ||
| ST | Imoh Ezekiel | 67 | 78 | 18 | 1,000,000 | 3,000 | Standard Liège | Y/3 | Right | 3 | 3 | Speedster | |
| ST | Simon Zenke | 67 | 78 | 23 | 1,000,000 | 4,000 | AS Nancy | N/2 | Left | 3 | 3 | ||
| ST | Adam Campbell | 50 | 77 | 17 | 70,000 | 2,250 | Newcastle Utd | N/1 | Right | 3 | 2 | ||
| ST | Fhad Al Muwallad | 59 | 77 | 17 | 300,000 | 1,250 | Al-Ittihad | Y/4 | Right | 3 | 2 | Speedster | |
| ST | Will Keane | 59 | 77 | 19 | 300,000 | 2,250 | Manchester United | Y/1 | Right | 3 | 3 | ||
| ST | Pedro Paulo | 58 | 77 | 18 | 300,000 | 750 | Cruzeiro | Y/3 | Left | 3 | 3 | ||
| ST | Veton Berisha | 61 | 77 | 18 | 375,000 | 1,250 | Viking FK | Y/1 | Right | 3 | 2 | ||
| ST | Simone Andrea Ganz | 63 | 77 | 18 | 500,000 | 2,250 | Milan | Y/1 | Right | 2 | 3 | ||
| ST | De Tomás | 62 | 77 | 17 | 550,000 | 1,000 | RM Castilla | Y/2 | Right | 3 | 3 | Power free-kick, long shot taker | |
| ST | Josip Drmic | 62 | 77 | 19 | 550,000 | 2,000 | FC Zürich | Y/3 | Right | 3 | 2 | ||
| ST | Darwin Machís | 62 | 77 | 19 | 550,000 | 2,250 | Granada CF | Y/5 | Right | 4 | 3 | ||
| CF | Luis Alberto | 65 | 77 | 19 | 750,000 | 3,000 | FC Barcelona B | - | Right | 4 | 3 | Long passer | On loan from Sevilla FC |
| CF | Park Jun Tae | 65 | 77 | 22 | 800,000 | 3,000 | Incheon United | Y/3 | Right | 3 | 3 | Flair | |
| ST | Dongou | 64 | 77 | 17 | 800,000 | 2,000 | FC Barcelona B | Y/4 | Right | 3 | 3 | Acrobat | |
| ST | Diogo França | 64 | 77 | 19 | 825,000 | 3,000 | A. Goiânia | Y/3 | Right | 3 | 3 | ||
| ST | Ryder | 64 | 77 | 19 | 825,000 | 3,000 | Bahia | - | Right | 3 | 2 | On loan from Fiorentina | |
| CF | Betinho | 67 | 77 | 25 | 875,000 | 4,000 | Palmeiras | N/1 | Right | 3 | 3 | Finesse shot | |
| CF | Rildo | 67 | 77 | 23 | 900,000 | 2,000 | P. Campinas | Y/3 | Right | 4 | 3 | ||
| ST | Edgar Salli | 67 | 77 | 19 | 950,000 | 4,000 | AS Monaco | Y/2 | Right | 4 | 4 | Flair | |
| ST | Alex Schalk | 67 | 77 | 19 | 950,000 | 4,000 | NAC Breda | Y/3 | Right | 4 | 2 | ||
| ST | Lennart Thy | 67 | 77 | 20 | 1,000,000 | 4,000 | FC St. Pauli | N/2 | Right | 3 | 3 | ||
| ST | Alan Pulido | 67 | 77 | 21 | 1,000,000 | 4,000 | Tigres | Y/3 | Right | 1 | 4 | ||
| ST | Anthony Lozano | 66 | 77 | 19 | 1,000,000 | 4,000 | Valencia CF | Y/3 | Right | 3 | 2 | ||
| ST | Tom Bradshaw | 58 | 76 | 19 | 300,000 | 750 | Shrewsbury | Y/1 | Right | 3 | 4 | Acrobat, flair | |
| ST | Martín Galvan | 61 | 76 | 19 | 375,000 | 2,000 | Cruz Azul | Y/2 | Right | 3 | 4 | ||
| ST | Shawn Parker | 61 | 76 | 19 | 375,000 | 2,000 | 1. FSV Mainz 05 | Y/2 | Right | 4 | 3 | ||
| ST | Hallam Hope | 60 | 76 | 18 | 375,000 | 2,250 | Everton | Y/1 | Left | 2 | 3 | ||
| ST | Brahim Darri | 60 | 76 | 17 | 375,000 | 1,750 | Vitesse | Y/2 | Right | 1 | 3 | ||
| ST | Jessim Mahaya | 60 | 76 | 19 | 375,000 | 1,750 | Saint-Etienne | Y/3 | Right | 2 | 2 | ||
| CF | Martin Kobylański | 60 | 76 | 18 | 375,000 | 2,000 | Werder Bremen | N/4 | Right | 3 | 3 | ||
| ST | Robert Hall | 63 | 76 | 18 | 500,000 | 2,250 | West Ham | Y/1 | Left | 4 | 2 | ||
| ST | Tony Watt | 62 | 76 | 18 | 500,000 | 1,500 | Celtic | Y/2 | Right | 3 | 2 | ||
| ST | Mirco Born | 63 | 76 | 18 | 500,000 | 1,750 | FC Twente | N/1 | Right | 3 | 3 | ||
| ST | Jordan Slew | 63 | 76 | 19 | 525,000 | 750 | Oldham Athletic | - | Left | 3 | 3 | Speedster | On loan from Blackburn Rovers |
| CF | Manuel Fischnaller | 63 | 76 | 20 | 525,000 | 2,000 | Reggina | Y/4 | Right | 4 | 2 | ||
| CF | Cheick Diarra | 62 | 76 | 20 | 525,000 | 2,000 | Stade Rennais | Y/4 | Right | 3 | 3 | ||
| ST | Nahki Wells | 62 | 76 | 22 | 525,000 | 750 | Bradford City | Y/1 | Right | 4 | 3 | Speedster, flair, long shot taker | |
| ST | Gregoire Defrel | 63 | 76 | 21 | 525,000 | 2,000 | Cesena | N/3 | Left | 2 | 3 | ||
| ST | Sassá | 65 | 76 | 18 | 750,000 | 2,000 | Botafogo | Y/3 | Right | 4 | 3 | ||
| ST | Milan Lalkovič | 65 | 76 | 19 | 750,000 | 3,000 | Vit. Guimarães | Y/3 | Right | 3 | 2 | Finesse shot | |
| ST | Junior Tallo | 64 | 76 | 19 | 750,000 | 4,000 | Roma | Y/3 | Right | 3 | 3 | ||
| ST | Mohamed Yattara | 64 | 76 | 18 | 750,000 | 2,000 | ES Troyes | - | Right | 3 | 3 | On loan from Olympique Lyon | |
| ST | Nicolas De Preville | 65 | 76 | 21 | 800,000 | 3,000 | FC Istres | Y/1 | Right | 3 | 2 | ||
| ST | Joe Mason | 65 | 76 | 21 | 800,000 | 3,000 | Cardiff City | Y/4 | Right | 3 | 3 | ||
| ST | Rogerio | 64 | 76 | 21 | 800,000 | 1,000 | N. Recife | Y/4 | Right | 4 | 3 | ||
| CF | Adilson | 67 | 76 | 25 | 875,000 | 4,000 | Corinthians | Y/0 | Left | 2 | 4 | ||
| ST | Innocent Emeghara | 66 | 76 | 23 | 900,000 | 3,000 | FC Lorient | Y/3 | Right | 2 | 3 | Speedster, acrobat | |
| CF | Daniel Villalva | 66 | 76 | 19 | 950,000 | 3,000 | River Plate | Y/3 | Right | 5 | 4 | ||
| ST | Nicklas Helenius | 66 | 76 | 21 | 1,000,000 | 3,000 | Aalborg BK | Y/2 | Right | 3 | 2 | ||
| ST | Cédric Bakambu | 66 | 76 | 21 | 1,000,000 | 3,000 | FC Sochaux | Y/3 | Right | 3 | 3 |
