Well here we are, back for another series of Lower League Gems articles! The idea behind these articles is providing quality players to teams limited funds. With that in mind, none of the players in these articles cost more than £1m.
As before, remember that player contracts have a huge impact. The fewer years left on the contract, the more likely you are to get a good deal. So if a player only has 1 year left on his contract you can get him for much less than his asking price. As such, I’ve added a column that says how many years are left on each player’s contract, and whether you can get him in the first transfer window. That’s the “Avai?” column (short for “available?”). To save space I’ve formatted it like this: Y/3 would mean yes, you can buy this player in the first window, and he has 3 years left on his contract. If it says something like “N/5? that means he has a 5 year contract and you can’t get him at first (the “N” is because he’s just joined the club), but you may be able to get them in the next window. The ones to look out for are Y/1 or Y/0, as some players only have months left on their contracts. Players who are on loan will have a “-” in this column because information on their contracts is not available.
As you can see from the length of the table below, this has been a great year for cheap players on FIFA. So much so in fact, that I’ve had to make the minimum potential 76 (last year it was 74) because there are just so many cheap, talented players out there! So the players on these lists will have a minimum potential of 76, will cost no more than £1m and will be aged no older than 25. Never let it be said that I don’t spoil you for choice!
So, here are my recommendations:
- Nathan Ake
- Aleksandr Putsko
- Menno Koch
Nathan Ake has been a popular choice with people since the game came out, and you can see why. Although you can’t get him in the first window, if you wait until January he should become available and will still be ridiculously cheap. However, a lot of people have noticed that he disappears from the game if you start a career with the latest squads (he must have been put back into Chelsea’s reserves or something). So to make sure you can get him, start with default squads (it also means that you know player potentials for sure, as EA occasionally tweaks potentials without announcing it).
My next recommendation is Aleksandr Putsko. I’ve chosen him because not only is he very cheap, but he only has a year left on his contract, so you can probably get him for around £300,000 – £400,000. He’s on a team loaded with talent so they won’t say he’s a valuable asset, making him a real bargain.
Menno Koch is my final recommendation. Like Putsko he only has a year left on his contract so can be bought extremely cheaply. As well as that he’s very young, giving you plenty of years of growth. Players can easily exceed their potential this year if you play them enough, so the younger a player is, the better chance you have of getting him over his potential. That’s why a player like Menno Koch can be such good value.
Players are ordered by potential, then cost, so it should be pretty simple to find someone who meets both your budget and ability/potential requirements.
Finally, if you’ve had any experiences of good players’ prices changing wildly (especially if their price drops), please post it in the comments!
Below is the complete list:
| Pos | Name | OVR | Pot. | Age | Cost (£) | Wages (£) | Club | Avai? | Foot | Weak foot | Skills | Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | Prince Désir Gouano | 65 | 85 | 18 | 975,000 | 1,000 | Lanciano | N/4 | Right | 3 | 2 | ||
| CB | Nathan Ake | 59 | 84 | 17 | 275,000 | 2,250 | Chelsea | N/1 | Left | 3 | 2 | ||
| CB | Daniele Rugani | 63 | 84 | 17 | 600,000 | 2,250 | Juventus | N/3 | Right | 3 | 2 | ||
| CB | Stefano Denswil | 65 | 81 | 19 | 775,000 | 2,000 | Ajax | Y/3 | Left | 4 | 2 | ||
| CB | Karim Rekik | 64 | 81 | 17 | 975,000 | 2,250 | Manchester City | Y/3 | Left | 3 | 2 | Power header | |
| CB | Terence Kongolo | 66 | 81 | 18 | 1,000,000 | 1,750 | Feyenoord | Y/3 | Left | 3 | 2 | Long throw-in, power header | |
| CB | Dario Del Fabro | 54 | 80 | 17 | 190,000 | 2,250 | Cagliari | N/3 | Right | 3 | 2 | ||
| CB | Koray Günter | 60 | 80 | 17 | 425,000 | 2,000 | Bor. Dortmund | N/2 | Right | 3 | 2 | ||
| CB | Jamaal Lascelles | 62 | 80 | 18 | 600,000 | 1,500 | Nottingham Forest | Y/4 | Right | 3 | 2 | ||
| CB | Aleksandr Putsko | 62 | 80 | 19 | 625,000 | 2,000 | Spartak Moskva | Y/1 | Right | 3 | 2 | ||
| CB | Ilya Kutepov | 65 | 80 | 18 | 775,000 | 2,000 | Spartak Moskva | N/4 | Right | 3 | 2 | ||
| CB | Simone Benedetti | 64 | 80 | 20 | 800,000 | 1,000 | La Spezia | N/3 | Right | 2 | 2 | Power header | |
| CB | Ahmed Hegazy | 65 | 80 | 21 | 800,000 | 3,000 | Fiorentina | N/4 | Right | 2 | 2 | ||
| CB | Hörder Mangússon | 67 | 80 | 19 | 975,000 | 5,000 | Juventus | N/3 | Right | 3 | 2 | ||
| CB | Fabian Schär | 67 | 80 | 20 | 1,000,000 | 4,000 | FC Basel | Y/3 | Right | 3 | 2 | ||
| CB | Antonio Magli | 66 | 80 | 20 | 1,000,000 | 3,000 | Brescia | Y/2 | Right | 3 | 2 | ||
| CB | Diego Polenta | 66 | 80 | 20 | 1,000,000 | 3,000 | Bari | - | Right | 3 | 2 | Strength | On loan from Genoa |
| CB | Rodrigo Ely | 63 | 79 | 18 | 475,000 | 1,000 | Reggina | Y/3 | Right | 2 | 2 | ||
| CB | Tiago Ferreira | 63 | 79 | 18 | 475,000 | 1,500 | FC Porto | Y/4 | Left | 3 | 2 | ||
| CB | Kenneth Omeruo | 65 | 79 | 18 | 700,000 | 1,750 | ADO Den Haag | Y/4 | Right | 3 | 2 | ||
| CB | André Hoffmann | 66 | 79 | 19 | 975,000 | 3,000 | MSV Duisburg | Y/3 | Right | 2 | 2 | ||
| CB | Antonio Rüdiger | 61 | 78 | 19 | 425,000 | 2,000 | VfB Stuttgart | Y/2 | Right | 3 | 2 | ||
| CB | Aarón Sandoval | 63 | 78 | 18 | 475,000 | 1,000 | U.N.A.M. | Y/2 | Right | 3 | 2 | ||
| CB | Menno Koch | 62 | 78 | 17 | 475,000 | 1,750 | PSV | Y/1 | Right | 4 | 2 | ||
| CB | Lindsay Rose | 63 | 78 | 20 | 500,000 | 2,000 | Stade Lavallois | Y/2 | Right | 3 | 2 | Long throw-in | |
| CB | Sead Kolasinac | 63 | 78 | 19 | 500,000 | 2,000 | FC Schalke 04 | N/3 | Right | 3 | 2 | ||
| CB | Sandy Walsh | 59 | 77 | 17 | 275,000 | 1,500 | KRC Genk | Y/2 | Right | 4 | 2 | ||
| CB | Lionel Zouma | 57 | 77 | 18 | 275,000 | 1,750 | FC Sochaux | Y/1 | Right | 3 | 2 | ||
| CB | Thomas Lam | 63 | 77 | 19 | 450,000 | 2,000 | AZ | Y/4 | Right | 3 | 2 | ||
| CB | Antonio Carlos | 63 | 77 | 19 | 450,000 | 2,000 | Corinthians | Y/4 | Right | 2 | 2 | ||
| CB | Rhys Bennett | 62 | 77 | 20 | 500,000 | 750 | Rochdale | N/1 | Right | 3 | 2 | ||
| CB | Florian Lejeune | 65 | 77 | 21 | 700,000 | 3,000 | Villarreal CF | Y/2 | Right | 3 | 2 | ||
| CB | Arthur Sanches | 67 | 77 | 24 | 750,000 | 4,000 | Flamengo | Y/2 | Right | 2 | 2 | ||
| CB | Ignasi Miquel | 67 | 77 | 19 | 825,000 | 6,000 | Arsenal | Y/2 | Left | 3 | 2 | ||
| CB | Dalton | 67 | 77 | 22 | 850,000 | 4,000 | I. Porto Alegre | Y/3 | Right | 2 | 3 | ||
| CB | Rochela | 67 | 77 | 22 | 850,000 | 4,000 | Racing Santander | - | Right | 3 | 2 | On loan from RC Deportivo | |
| CB | Martin Hinteregger | 66 | 77 | 19 | 900,000 | 3,000 | RB Salzburg | Y/2 | Left | 4 | 2 | Long shot taker | |
| CB | Matthew Connolly | 69 | 77 | 24 | 950,000 | 4,000 | Cardiff City | N/3 | Right | 3 | 2 | ||
| CB | James Chester | 69 | 77 | 23 | 975,000 | 4,000 | Hull City | Y/2 | Right | 2 | 2 | ||
| CB | Kevin Dure | 55 | 76 | 19 | 190,000 | 1,250 | Fredrikstad FK | Y/2 | Right | 3 | 2 | ||
| CB | Will Packwood | 59 | 76 | 19 | 275,000 | 1,500 | Birmingham City | Y/1 | Right | 3 | 2 | ||
| CB | Gbenga Arokoyo | 58 | 76 | 19 | 275,000 | 1,250 | Mjällby AIF | Y/2 | Right | 2 | 2 | ||
| CB | Janek Sternberg | 60 | 76 | 19 | 325,000 | 2,000 | Hamburger SV | Y/1 | Left | 3 | 2 | ||
| CB | Mikael Dyrestam | 63 | 76 | 20 | 475,000 | 2,000 | IFK Göteborg | Y/0 | Right | 4 | 2 | ||
| CB | Simen Søraunet Wangberg | 63 | 76 | 21 | 475,000 | 2,000 | SK Brann | Y/3 | Right | 3 | 2 | ||
| CB | Emilio MacEachen | 63 | 76 | 20 | 475,000 | 2,250 | Parma | N/3 | Left | 2 | 2 | ||
| CB | Jasmin Sudić | 62 | 76 | 21 | 475,000 | 2,000 | Malmö FF | Y/0 | Right | 2 | 2 | ||
| CB | Luca Martinelli | 65 | 76 | 23 | 625,000 | 3,000 | Cittadella | Y/2 | Right | 3 | 2 | ||
| CB | Wellington Carvalho | 64 | 76 | 19 | 675,000 | 3,000 | Fluminense | Y/2 | Right | 2 | 2 | ||
| CB | Jonathan Mensah | 65 | 76 | 21 | 700,000 | 3,000 | Evian Thonon FC | Y/3 | Right | 2 | 2 | ||
| CB | Loïck Landre | 64 | 76 | 20 | 700,000 | 3,000 | PSG | Y/1 | Right | 3 | 2 | ||
| CB | Bjarne Thoelke | 65 | 76 | 20 | 700,000 | 3,000 | Dynamo Dresden | N/2 | Right | 3 | 2 | ||
| CB | Zsolt Korcsmár | 66 | 76 | 23 | 775,000 | 3,000 | SK Brann | Y/1 | Right | 3 | 2 | ||
| CB | Viktor Vasin | 66 | 76 | 23 | 775,000 | 4,000 | CSKA Moskva | Y/3 | Right | 3 | 2 | ||
| CB | Jores Okore | 67 | 76 | 19 | 825,000 | 4,000 | FC Nordsjælland | Y/4 | Right | 3 | 2 | Power header | |
| CB | Steven Saunders | 67 | 76 | 21 | 850,000 | 4,000 | Motherwell | Y/1 | Right | 2 | 3 | ||
| CB | Filippo Carini | 67 | 76 | 21 | 850,000 | 4,000 | Modena | Y/2 | Left | 2 | 2 | ||
| CB | Taras Burlak | 67 | 76 | 22 | 850,000 | 4,000 | Lokomotiv | Y/3 | Right | 2 | 2 | Power free-kick | |
| CB | Błażej Augustyn | 69 | 76 | 24 | 950,000 | 4,000 | Catania | Y/1 | Left | 4 | 2 | Strength | |
| CB | Douglas Grolli | 68 | 76 | 23 | 975,000 | 4,000 | Grêmio | Y/3 | Right | 3 | 2 |
