I realise I may not have made it clear at first – this article refers to players’ stats after the winter update.
What is it about left backs and being out on loan? Loads of them are in this article. Never mind, on the plus side at least they’ll be getting plenty of game time, so if you choose to go for them a season later they’ll already have made good progress.
Anyway, my recommendations don’t contain any players currently out on loan, and they are:
- Florentin Pogba
- Atila Turan
- Benjamin Mendy
At first glance, it would appear that Florentin Pogba (elder brother of Paul) is a mispositioned centre back. He’s really strong and has jumping 93 (!), and his tackling is excellent. However, his passing and crossing in particular are much better than the average centre back’s, so don’t rule him out as a useless full back. In fact his strength could be used to his advantage if you choose to bring him forward on runs. So here you have a full back who can effortlessly slot into central defence, all for £725,000. Bargain.
Atila Turan is a very different kind of left back. In a rare case of talent well-spread, only one of his technical stats is marked as red. Even among such versatility, however, it is clear that he will become your dead-ball specialist, as his curve and free kick accuracy are standout features. Even his penalties are good! Furthermore, his crossing and dribbling are just as good as his tackling and marking, so just put him at left back or left midfield depending on your needs. One of the cheaper players on the list too. What more could you want?
Finally, Benjamin Mendy will become your engine on the left side. Possessing blistering pace, excellent stamina for such a young player and a high attacking work rate, he’ll be just as good at speeding past defenders as he will be at catching up with opposition wingers. Plus he’s only 16 years old, so has plenty of time to grow. I don’t doubt that within a few years he’ll be a speedster with stamina and strength in the 80s. Le Havre will miss him.
These figures refer to the winter update stats. As always, please bear in mind that these figures may not be exactly the same on your game. These stats are taken from my own personal experiences, but are likely to be very similar to those on your own game. The best thing to do is to make sure you keep checking these players, as their prices may change radically after a while.
Players are ordered by potential, then cost, so it should be pretty simple to find someone who meets both your budget and ability/potential requirements.
Finally, if you’ve had any experiences of good players’ prices changing wildly (especially if their price drops), please post it in the comments!
So, without further ado, here are the players:
| Pos | Name | OVR | Pot | Age | Cost (£) | Wages (£) | Club | Foot | Weak foot * | Skills * | Specialities/Traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | Florentin Pogba | 62 | 78 | 20 | 725,000 | 4,000 | CS Sedan | Left | 3 | 2 | Strength | |
| LB | Joe Mattock | 64 | 78 | 21 | 1,000,000 | 6,000 | Brighton | Left | 3 | 3 | Flair | On loan from West Brom |
| LB | Benjamin Mendy | 62 | 77 | 16 | 725,000 | 3,000 | Le Havre AC | Left | 3 | 2 | ||
| LB | Atila Turan | 61 | 76 | 19 | 500,000 | 4,000 | SC Beira Mar | Left | 3 | 3 | ||
| LB | Matthew Briggs | 63 | 76 | 20 | 650,000 | 4,000 | Peterborough | Left | 3 | 2 | On loan from Fulham | |
| LB | Joe Walsh | 55 | 76 | 19 | 800,000 | 7,000 | Swansea City | Left | 3 | 2 | ||
| LB | Jake Bidwell | 60 | 75 | 18 | 450,000 | 2,000 | Brentford | Left | 2 | 2 | On loan from Everton | |
| LB | Erdal Akdari | 61 | 75 | 18 | 475,000 | 3,000 | Hannover 96 | Left | 3 | 2 | ||
| LB | Antonio Mazzotta | 60 | 75 | 21 | 475,000 | 4,000 | Crotone | Left | 2 | 2 | On loan from Lecce | |
| LB | Nils Teixeira | 63 | 75 | 20 | 600,000 | 4,000 | FSV Frankfurt | Right | 3 | 2 | ||
| LB | Mickaël Facchinetti | 63 | 75 | 20 | 625,000 | 4,000 | Chievo Verona | Left | 3 | 2 | ||
| LB | Bryan | 63 | 75 | 19 | 675,000 | 4,000 | A. Minas G. | Left | 3 | 2 | ||
| LB | Masahudu Alhassan | 62 | 75 | 18 | 700,000 | 3,000 | Genoa | Left | 2 | 2 | ||
| LB | Yun Suk Young | 65 | 75 | 21 | 975,000 | 5,000 | Chunnam Dragons | Left | 4 | 2 | ||
| LB | Alessandro Bassoli | 58 | 74 | 21 | 300,000 | 3,000 | Modena | Left | 3 | 2 | ||
| LB | Lucas Mendes | 59 | 74 | 19 | 325,000 | 3,000 | São Paulo | Left | 2 | 2 | ||
| LB | Luke Garbutt | 61 | 74 | 18 | 400,000 | 1,000 | Cheltenham Town | Left | 3 | 2 | On loan from Everton | |
| LB | Paulo Otávio | 61 | 74 | 16 | 475,000 | 3,000 | Atl. Paranaense | Left | 4 | 3 | ||
| LB | Layvin Kurzawa | 60 | 74 | 18 | 475,000 | 2,000 | AS Monaco | Left | 3 | 2 | ||
| LB | Sergio Díaz | 60 | 74 | 19 | 475,000 | 3,000 | Hércules CF | Left | 3 | 2 | On loan from Málaga CF | |
| LB | Lennard Anjetey Sowah | 63 | 74 | 18 | 600,000 | 3,000 | Millwall | Left | 3 | 2 | On loan from Hamburger SV | |
| LB | Ezekiel Fryers | 56 | 74 | 18 | 800,000 | 4,000 | Manchester United | Left | 2 | 2 |
