Continuing the midfield theme, here is the guide for CMs – central midfielders. These usually have good vision and passing skills; many are also good going forward, whilst some play better as holding or deep-lying central midfielders.
As usual, in an attempt to make this relevant to as many players as possible, I have not included any CMs whose OVR is above 73 – this way you can keep your costs down and have some cash left over for other purchases (be they real players or new scouts). Furthermore, I have listed the players by cost, with the cheapest at the top of each sub-group (players are grouped by potential). However, this doesn’t necessarily mean that the lowest-OVR players are at the top – notice how Jonjo Shelvey is 5 OVR points better than Gary Gardner, has the same potential and is the same age as him, yet costs almost £2m less.
Here are my recommendations:
- Josh McEachran
- Manuel Giandonato
- Moritz Leitner
Josh McEachran is usually instantly available for loan when you start your career. However, you should resist the temptation to simply loan him – if he improves much whilst at your club his price is likely to rise, and if you want him permanently you’ll have to submit an offer based on his higher OVR (and thus higher price). If you want him you should either buy him outright or submit a loan to buy offer – this way you can get him cheaper. Anyway, why should you get him? Well, he’s quick and great going forward, and isn’t too shabby at defending when needed either. Ultimately, though, he becomes one of the best CMs in the game at 85, and is young enough to have plenty of time to grow.
Manuel Giandonato is pretty much the complete package. He’s strong, has great stamina, his passing is excellent, and he can both shoot and defend equally well. He seems to have it all, and he has a bright future as well with a potential of 84. Move fast to avoid missing his bargain price of £2.4m.
Moritz Leitner is a bit like McEachran, except I like him more – he’s quicker and has a phenomenal shot from distance. As well as this, he has great balance and dribbling skills – combine this with his pace, and he can run rings around the opposition. Equally adept out on the wing as he is behind the front two.
Please bear in mind that these figures may not be exactly the same on your game. These stats are taken from my own personal experiences, but are likely to be very similar to those on your own game. The best thing to do is to make sure you keep checking these players, as their prices may drop radically after a while.
Finally, if you’ve had any experiences of good players’ prices changing wildly (especially if their price drops), please post it in the comments!
So, without further ado, here are the players:
| Pos | Name | OVR | Pot. | Age | Cost (£) | Wages (£) | Club | Foot | Weak foot * | Skills * | Specialities/traits | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | Josh McEachran | 71 | 85 | 18 | 3,700,000 | 15,000 | Chealsea | Left | 3 | 3 | - | |
| CM | Patjim Kasami | 70 | 85 | 19 | 3,900,000 | 15,000 | Fulham | Left | 3 | 2 | Long shot taker | |
| CM | Afriyie Acquah | 73 | 85 | 19 | 5,000,000 | 20,000 | Palermo | Right | 2 | 2 | - | |
| CM | Manuel Giandonato | 69 | 84 | 19 | 2,400,000 | 10,000 | Lecce | Right | 3 | 2 | Finesse shot | |
| CM | Fabian Delph | 73 | 84 | 21 | 5,500,000 | 20,000 | Aston Villa | Left | 2 | 3 | Acrobat, injury prone | |
| CM | Tom Cleverley | 73 | 84 | 21 | 5,500,000 | 20,000 | Manchester United | Right | 3 | 3 | Long shot taker | |
| CM | Franco Signorelli | 57 | 83 | 20 | 1,100,000 | 1,000 | Empoli | Right | 2 | 2 | - | |
| CM | Louise Essenque Parfait | 62 | 83 | 20 | 2,600,000 | 10,000 | Ascoli | Right | 2 | 3 | - | |
| CM | Jay Spearing | 71 | 83 | 22 | 3,100,000 | 20,000 | Liverpool | Right | 3 | 2 | - | |
| CM | Jordan Mutch | 71 | 83 | 19 | 3,500,000 | 15,000 | Birmingham City | Right | 3 | 2 | Long shot taker | |
| CM | David Alaba | 73 | 83 | 19 | 5,000,000 | 25,000 | Bayern München | Left | 4 | 3 | - | |
| CM | Barry Bannan | 73 | 83 | 21 | 5,000,000 | 20,000 | Aston Villa | Left | 2 | 3 | - | |
| CM | Leroy Fer | 73 | 83 | 21 | 5,000,000 | 20,000 | FC Twente | Right | 3 | 3 | Power header | |
| CM | Bruno Zuculini | 61 | 82 | 18 | 1,800,000 | 10,000 | Racing Club | Right | 2 | 2 | - | |
| CM | Panagiotis Tachtsidis | 61 | 82 | 20 | 1,800,000 | 10,000 | H. Verona | Left | 3 | 3 | - | |
| CM | Jonjo Shelvey | 69 | 82 | 19 | 2,300,000 | 10,000 | Liverpool | Right | 3 | 2 | Long passer | |
| CM | Alejandro Faurlín | 71 | 82 | 24 | 2,600,000 | 10,000 | QPR | Left | 3 | 2 | - | |
| CM | Moritz Leitner | 70 | 82 | 18 | 3,500,000 | 10,000 | Borussia Dortmund | Right | 4 | 3 | Flair | |
| CM | Gary Gardner | 64 | 82 | 19 | 4,200,000 | 9,000 | Aston Villa | Right | 3 | 3 | Injury prone, long shot taker | |
| CM | Jonathan Dos Santos | 73 | 82 | 21 | 4,800,000 | 20,000 | FC Barcelona | Right | 4 | 2 | Long shot taker | |
| CM | Adám Vass | 66 | 81 | 22 | 1,500,000 | 7,000 | Brescia | Left | 3 | 2 | - | |
| CM | Lorenzo Crisetig | 67 | 81 | 18 | 1,600,000 | 9,000 | Inter | Left | 3 | 3 | - | |
| CM | Paulo Regula | 69 | 81 | 22 | 1,800,000 | 9,000 | S.C. Olhanense | Right | 3 | 3 | Long shot taker | |
| CM | Ronaldo | 61 | 81 | 21 | 1,800,000 | 5,000 | Grosseto | Right | 3 | 2 | - | |
| CM | Andrea Romanò | 60 | 81 | 17 | 1,800,000 | 9,000 | Inter | Right | 3 | 2 | - | |
| CM | Joe Allen | 68 | 81 | 21 | 2,300,000 | 9,000 | Swansea City | Right | 3 | 2 | - | |
| CM | Juan Cruz Respuela | 62 | 81 | 20 | 2,700,000 | 5,000 | Racing Club | Right | 2 | 3 | - | |
| CM | Ivo Pekalski | 70 | 81 | 20 | 3,200,000 | 10,000 | Malmö FF | Right | 3 | 3 | - | |
| CM | Alessio Esposito | 56 | 80 | 16 | 825,000 | 7,000 | Lecce | Right | 3 | 2 | - | |
| CM | Pedro Obiang | 67 | 80 | 19 | 1,600,000 | 9,000 | Sampdoria | Right | 3 | 2 | - | |
| CM | Elio De Silvestro | 61 | 80 | 18 | 1,800,000 | 5,000 | Juventus | Right | 3 | 3 | - | |
| CM | Jorginho | 60 | 80 | 19 | 1,800,000 | 4,000 | H. Verona | Right | 3 | 3 | - | |
| CM | Dejan Školnik | 69 | 80 | 22 | 1,900,000 | 8,000 | CD Nacional | Left | 4 | 2 | - | |
| CM | Davy Pröpper | 69 | 80 | 19 | 2,100,000 | 8,000 | Vitesse | Left | 4 | 3 | - | |
| CM | Raffaele Maiello | 63 | 80 | 19 | 2,600,000 | 4,000 | Crotone | Right | 2 | 3 | - | On loan from Napoli |
| CM | Andy King | 70 | 80 | 22 | 2,900,000 | 10,000 | Leicester City | Right | 3 | 2 | Long shot taker | |
| CM | Fabio Sciacca | 70 | 80 | 22 | 2,900,000 | 15,000 | Catania | Right | 4 | 3 | Long shot taker | |
| CM | Andile Jali | 70 | 80 | 21 | 3,100,000 | 10,000 | Orlando Pirates | Right | 3 | 4 | - | |
| CM | Fegor Ogude | 73 | 80 | 23 | 3,600,000 | 15,000 | Vålerenga | Right | 4 | 3 | Engine, long shot taker | |
| CM | Perparim Hetemaj | 73 | 80 | 24 | 3,800,000 | 15,000 | Chievo Verona | Right | 4 | 3 | Long shot taker | |
| CM | Harmeet Singh | 73 | 80 | 20 | 4,200,000 | 15,000 | Vålerenga | Right | 3 | 3 | - |
